Electricity Cost in 95410 95410, CA
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
31.22¢
per kWh
$179
avg monthly bill
$2148
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 95410 95410 | 31.22¢ | $179 |
| California (state avg) | 31.22¢ | $179 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 95410
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $11.239199999999999 |
| Blender | 400W | $0.37464 |
| CFL Bulb (13W) | 13W | $0.9740639999999999 |
| Cable / Satellite Box | 35W | $7.867439999999999 |
| Ceiling Fan | 75W | $8.4294 |
| Central Air Conditioner | 3500W | $262.248 |
| Chest Freezer | 80W | $17.98272 |
| Clothes Dryer (Electric) | 3000W | $28.098 |
| Coffee Maker | 900W | $2.10735 |
| Crypto Mining Rig | 1500W | $337.176 |
Based on 31.22¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in California
Frequently Asked Questions
What is the average electricity rate in 95410 95410?
The average residential electricity rate in 95410 95410, CA is 31.22¢ per kWh, which is above the national average of 17.22¢/kWh.
How much is the average electric bill in 95410?
The estimated average monthly electricity bill in 95410 95410 is $179, or about $2148 per year.
What is the energy burden in 95410?
Energy burden data is not available for 95410.