Compare Electricity Rates Between States
Select two states to compare their electricity rates, average monthly bills, and energy profiles side by side.
VS
| Metric | Texas | California |
|---|---|---|
| Residential Rate | 15.06¢/kWh Better | 31.22¢/kWh |
| Commercial Rate | 10.68¢/kWh Better | 25.41¢/kWh |
| Industrial Rate | 7.92¢/kWh Better | 20.98¢/kWh |
| Avg Monthly Bill | $155 Better | $179 |
| Renewable Energy | 28% | 38% Better |
| Primary Source | Natural Gas | Natural Gas |
All 50 States Ranked by Electricity Rate
| # | State | Rate (¢/kWh) | Avg Bill | Renewable % | Primary Source |
|---|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $107 | 73.0% | Hydroelectric |
| 2 | Washington | 11.26¢ | $106 | 74.0% | Hydroelectric |
| 3 | Utah | 11.41¢ | $95 | 16.0% | Coal |
| 4 | Wyoming | 11.72¢ | $101 | 22.0% | Coal |
| 5 | North Dakota | 12.43¢ | $128 | 34.0% | Wind |
| 6 | Louisiana | 12.52¢ | $141 | 5.0% | Natural Gas |
| 7 | Oregon | 12.55¢ | $113 | 72.0% | Hydroelectric |
| 8 | Montana | 12.81¢ | $107 | 48.0% | Hydroelectric |
| 9 | Oklahoma | 12.82¢ | $131 | 42.0% | Wind |
| 10 | Tennessee | 12.91¢ | $142 | 13.0% | Nuclear |
| 11 | Arkansas | 13.04¢ | $131 | 10.0% | Natural Gas |
| 12 | Nebraska | 13.08¢ | $119 | 28.0% | Wind |
| 13 | Kentucky | 13.19¢ | $140 | 8.0% | Coal |
| 14 | West Virginia | 13.44¢ | $137 | 7.0% | Coal |
| 15 | Mississippi | 13.54¢ | $142 | 5.0% | Natural Gas |
| 16 | South Dakota | 13.74¢ | $133 | 35.0% | Wind |
| 17 | Missouri | 13.78¢ | $133 | 10.0% | Coal |
| 18 | North Carolina | 14.09¢ | $139 | 13.0% | Nuclear |
| 19 | Georgia | 14.27¢ | $155 | 12.0% | Natural Gas |
| 20 | South Carolina | 14.43¢ | $155 | 9.0% | Nuclear |
| 21 | Virginia | 14.64¢ | $151 | 11.0% | Natural Gas |
| 22 | Arizona | 14.78¢ | $142 | 16.0% | Natural Gas |
| 23 | Alabama | 14.87¢ | $163 | 12.0% | Natural Gas |
| 24 | Nevada | 14.92¢ | $140 | 24.0% | Natural Gas |
| 25 | Delaware | 14.94¢ | $131 | 5.0% | Natural Gas |
| 26 | Texas | 15.06¢ | $155 | 28.0% | Natural Gas |
| 27 | Iowa | 15.14¢ | $128 | 62.0% | Wind |
| 28 | Ohio | 15.21¢ | $126 | 4.0% | Natural Gas |
| 29 | Kansas | 15.28¢ | $133 | 47.0% | Wind |
| 30 | New Mexico | 15.34¢ | $100 | 28.0% | Natural Gas |
| 31 | Indiana | 15.42¢ | $145 | 11.0% | Coal |
| 32 | Colorado | 15.56¢ | $115 | 30.0% | Natural Gas |
| 33 | Minnesota | 15.63¢ | $119 | 29.0% | Wind |
| 34 | Florida | 16.22¢ | $167 | 6.0% | Natural Gas |
| 35 | Illinois | 16.27¢ | $115 | 13.0% | Nuclear |
| 36 | Maryland | 16.57¢ | $145 | 12.0% | Nuclear |
| 37 | Wisconsin | 17.38¢ | $119 | 13.0% | Natural Gas |
| 38 | Pennsylvania | 18.36¢ | $139 | 6.0% | Nuclear |
| 39 | New Jersey | 18.48¢ | $121 | 8.0% | Natural Gas |
| 40 | Michigan | 19.34¢ | $126 | 12.0% | Natural Gas |
| 41 | Vermont | 21.43¢ | $111 | 99.0% | Hydroelectric |
| 42 | Alaska | 24.21¢ | $133 | 28.0% | Natural Gas |
| 43 | New York | 24.33¢ | $123 | 28.0% | Natural Gas |
| 44 | New Hampshire | 25.78¢ | $136 | 10.0% | Nuclear |
| 45 | Maine | 26.37¢ | $113 | 75.0% | Hydroelectric |
| 46 | Rhode Island | 28.08¢ | $131 | 9.0% | Natural Gas |
| 47 | Massachusetts | 28.58¢ | $157 | 14.0% | Natural Gas |
| 48 | Connecticut | 29.98¢ | $176 | 6.0% | Natural Gas |
| 49 | California | 31.22¢ | $179 | 38.0% | Natural Gas |
| 50 | Hawaii | 43.18¢ | $193 | 18.0% | Solar |
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)