Electricity Cost in 85723 85723, AZ
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
14.78¢
per kWh
$142
avg monthly bill
$1704
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 85723 85723 | 14.78¢ | $142 |
| Arizona (state avg) | 14.78¢ | $142 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 85723
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.320799999999999 |
| Blender | 400W | $0.17736 |
| CFL Bulb (13W) | 13W | $0.461136 |
| Cable / Satellite Box | 35W | $3.7245599999999994 |
| Ceiling Fan | 75W | $3.9905999999999997 |
| Central Air Conditioner | 3500W | $124.15199999999999 |
| Chest Freezer | 80W | $8.51328 |
| Clothes Dryer (Electric) | 3000W | $13.302 |
| Coffee Maker | 900W | $0.9976499999999999 |
| Crypto Mining Rig | 1500W | $159.624 |
Based on 14.78¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Arizona
Frequently Asked Questions
What is the average electricity rate in 85723 85723?
The average residential electricity rate in 85723 85723, AZ is 14.78¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 85723?
The estimated average monthly electricity bill in 85723 85723 is $142, or about $1704 per year.
What is the energy burden in 85723?
Energy burden data is not available for 85723.