Electricity Cost in 76827 76827, TX
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
15.06¢
per kWh
$155
avg monthly bill
$1860
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 76827 76827 | 15.06¢ | $155 |
| Texas (state avg) | 15.06¢ | $155 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 76827
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.421600000000001 |
| Blender | 400W | $0.18072000000000002 |
| CFL Bulb (13W) | 13W | $0.46987200000000007 |
| Cable / Satellite Box | 35W | $3.7951200000000003 |
| Ceiling Fan | 75W | $4.0662 |
| Central Air Conditioner | 3500W | $126.504 |
| Chest Freezer | 80W | $8.674560000000001 |
| Clothes Dryer (Electric) | 3000W | $13.554 |
| Coffee Maker | 900W | $1.01655 |
| Crypto Mining Rig | 1500W | $162.64800000000002 |
Based on 15.06¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Texas
Frequently Asked Questions
What is the average electricity rate in 76827 76827?
The average residential electricity rate in 76827 76827, TX is 15.06¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 76827?
The estimated average monthly electricity bill in 76827 76827 is $155, or about $1860 per year.
What is the energy burden in 76827?
Energy burden data is not available for 76827.