Electricity Cost in 64166 64166, MO
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
13.78¢
per kWh
$133
avg monthly bill
$1596
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 64166 64166 | 13.78¢ | $133 |
| Missouri (state avg) | 13.78¢ | $133 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 64166
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $4.9608 |
| Blender | 400W | $0.16536 |
| CFL Bulb (13W) | 13W | $0.42993600000000004 |
| Cable / Satellite Box | 35W | $3.47256 |
| Ceiling Fan | 75W | $3.7206 |
| Central Air Conditioner | 3500W | $115.75200000000001 |
| Chest Freezer | 80W | $7.93728 |
| Clothes Dryer (Electric) | 3000W | $12.402000000000001 |
| Coffee Maker | 900W | $0.93015 |
| Crypto Mining Rig | 1500W | $148.824 |
Based on 13.78¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Missouri
Frequently Asked Questions
What is the average electricity rate in 64166 64166?
The average residential electricity rate in 64166 64166, MO is 13.78¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 64166?
The estimated average monthly electricity bill in 64166 64166 is $133, or about $1596 per year.
What is the energy burden in 64166?
Energy burden data is not available for 64166.