Electricity Cost in 61552 61552, IL
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
16.27¢
per kWh
$115
avg monthly bill
$1380
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 61552 61552 | 16.27¢ | $115 |
| Illinois (state avg) | 16.27¢ | $115 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 61552
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.8572 |
| Blender | 400W | $0.19523999999999997 |
| CFL Bulb (13W) | 13W | $0.507624 |
| Cable / Satellite Box | 35W | $4.10004 |
| Ceiling Fan | 75W | $4.392899999999999 |
| Central Air Conditioner | 3500W | $136.66799999999998 |
| Chest Freezer | 80W | $9.371519999999999 |
| Clothes Dryer (Electric) | 3000W | $14.642999999999999 |
| Coffee Maker | 900W | $1.0982249999999998 |
| Crypto Mining Rig | 1500W | $175.71599999999998 |
Based on 16.27¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Illinois
Frequently Asked Questions
What is the average electricity rate in 61552 61552?
The average residential electricity rate in 61552 61552, IL is 16.27¢ per kWh, which is near the national average of 17.22¢/kWh.
How much is the average electric bill in 61552?
The estimated average monthly electricity bill in 61552 61552 is $115, or about $1380 per year.
What is the energy burden in 61552?
Energy burden data is not available for 61552.