Electricity Cost in 50057 50057, IA
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
15.14¢
per kWh
$128
avg monthly bill
$1536
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 50057 50057 | 15.14¢ | $128 |
| Iowa (state avg) | 15.14¢ | $128 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 50057
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.4504 |
| Blender | 400W | $0.18168 |
| CFL Bulb (13W) | 13W | $0.472368 |
| Cable / Satellite Box | 35W | $3.81528 |
| Ceiling Fan | 75W | $4.0878000000000005 |
| Central Air Conditioner | 3500W | $127.176 |
| Chest Freezer | 80W | $8.720640000000001 |
| Clothes Dryer (Electric) | 3000W | $13.626000000000001 |
| Coffee Maker | 900W | $1.0219500000000001 |
| Crypto Mining Rig | 1500W | $163.512 |
Based on 15.14¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Iowa
Frequently Asked Questions
What is the average electricity rate in 50057 50057?
The average residential electricity rate in 50057 50057, IA is 15.14¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 50057?
The estimated average monthly electricity bill in 50057 50057 is $128, or about $1536 per year.
What is the energy burden in 50057?
Energy burden data is not available for 50057.