Electricity Cost in 46959 46959, IN
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
15.42¢
per kWh
$145
avg monthly bill
$1740
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 46959 46959 | 15.42¢ | $145 |
| Indiana (state avg) | 15.42¢ | $145 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 46959
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.5512 |
| Blender | 400W | $0.18504 |
| CFL Bulb (13W) | 13W | $0.48110400000000003 |
| Cable / Satellite Box | 35W | $3.88584 |
| Ceiling Fan | 75W | $4.1634 |
| Central Air Conditioner | 3500W | $129.528 |
| Chest Freezer | 80W | $8.881920000000001 |
| Clothes Dryer (Electric) | 3000W | $13.878 |
| Coffee Maker | 900W | $1.04085 |
| Crypto Mining Rig | 1500W | $166.536 |
Based on 15.42¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Indiana
Frequently Asked Questions
What is the average electricity rate in 46959 46959?
The average residential electricity rate in 46959 46959, IN is 15.42¢ per kWh, which is near the national average of 17.22¢/kWh.
How much is the average electric bill in 46959?
The estimated average monthly electricity bill in 46959 46959 is $145, or about $1740 per year.
What is the energy burden in 46959?
Energy burden data is not available for 46959.