Electricity Cost in 45147 45147, OH
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
15.21¢
per kWh
$126
avg monthly bill
$1512
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 45147 45147 | 15.21¢ | $126 |
| Ohio (state avg) | 15.21¢ | $126 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 45147
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.4756 |
| Blender | 400W | $0.18252000000000002 |
| CFL Bulb (13W) | 13W | $0.47455200000000003 |
| Cable / Satellite Box | 35W | $3.83292 |
| Ceiling Fan | 75W | $4.1067 |
| Central Air Conditioner | 3500W | $127.76400000000001 |
| Chest Freezer | 80W | $8.76096 |
| Clothes Dryer (Electric) | 3000W | $13.689000000000002 |
| Coffee Maker | 900W | $1.026675 |
| Crypto Mining Rig | 1500W | $164.268 |
Based on 15.21¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Ohio
Frequently Asked Questions
What is the average electricity rate in 45147 45147?
The average residential electricity rate in 45147 45147, OH is 15.21¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 45147?
The estimated average monthly electricity bill in 45147 45147 is $126, or about $1512 per year.
What is the energy burden in 45147?
Energy burden data is not available for 45147.