Electricity Cost in 40820 40820, KY
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
13.19¢
per kWh
$140
avg monthly bill
$1680
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 40820 40820 | 13.19¢ | $140 |
| Kentucky (state avg) | 13.19¢ | $140 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 40820
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $4.748399999999999 |
| Blender | 400W | $0.15827999999999998 |
| CFL Bulb (13W) | 13W | $0.411528 |
| Cable / Satellite Box | 35W | $3.3238799999999995 |
| Ceiling Fan | 75W | $3.5612999999999997 |
| Central Air Conditioner | 3500W | $110.79599999999999 |
| Chest Freezer | 80W | $7.59744 |
| Clothes Dryer (Electric) | 3000W | $11.870999999999999 |
| Coffee Maker | 900W | $0.8903249999999999 |
| Crypto Mining Rig | 1500W | $142.452 |
Based on 13.19¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Kentucky
Frequently Asked Questions
What is the average electricity rate in 40820 40820?
The average residential electricity rate in 40820 40820, KY is 13.19¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 40820?
The estimated average monthly electricity bill in 40820 40820 is $140, or about $1680 per year.
What is the energy burden in 40820?
Energy burden data is not available for 40820.