Electricity Cost in 36503 36503, AL
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
14.87¢
per kWh
$163
avg monthly bill
$1956
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 36503 36503 | 14.87¢ | $163 |
| Alabama (state avg) | 14.87¢ | $163 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 36503
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.3532 |
| Blender | 400W | $0.17844 |
| CFL Bulb (13W) | 13W | $0.463944 |
| Cable / Satellite Box | 35W | $3.7472399999999997 |
| Ceiling Fan | 75W | $4.0149 |
| Central Air Conditioner | 3500W | $124.908 |
| Chest Freezer | 80W | $8.56512 |
| Clothes Dryer (Electric) | 3000W | $13.383 |
| Coffee Maker | 900W | $1.003725 |
| Crypto Mining Rig | 1500W | $160.596 |
Based on 14.87¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Alabama
Frequently Asked Questions
What is the average electricity rate in 36503 36503?
The average residential electricity rate in 36503 36503, AL is 14.87¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 36503?
The estimated average monthly electricity bill in 36503 36503 is $163, or about $1956 per year.
What is the energy burden in 36503?
Energy burden data is not available for 36503.