Electricity Cost in 28274 28274, NC
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
14.09¢
per kWh
$139
avg monthly bill
$1668
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 28274 28274 | 14.09¢ | $139 |
| North Carolina (state avg) | 14.09¢ | $139 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 28274
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $5.0724 |
| Blender | 400W | $0.16907999999999998 |
| CFL Bulb (13W) | 13W | $0.439608 |
| Cable / Satellite Box | 35W | $3.55068 |
| Ceiling Fan | 75W | $3.8043 |
| Central Air Conditioner | 3500W | $118.356 |
| Chest Freezer | 80W | $8.11584 |
| Clothes Dryer (Electric) | 3000W | $12.681 |
| Coffee Maker | 900W | $0.951075 |
| Crypto Mining Rig | 1500W | $152.172 |
Based on 14.09¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in North Carolina
Frequently Asked Questions
What is the average electricity rate in 28274 28274?
The average residential electricity rate in 28274 28274, NC is 14.09¢ per kWh, which is below the national average of 17.22¢/kWh.
How much is the average electric bill in 28274?
The estimated average monthly electricity bill in 28274 28274 is $139, or about $1668 per year.
What is the energy burden in 28274?
Energy burden data is not available for 28274.