Electricity Cost in 16475 16475, PA
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
18.36¢
per kWh
$139
avg monthly bill
$1668
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 16475 16475 | 18.36¢ | $139 |
| Pennsylvania (state avg) | 18.36¢ | $139 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 16475
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $6.6095999999999995 |
| Blender | 400W | $0.22032 |
| CFL Bulb (13W) | 13W | $0.572832 |
| Cable / Satellite Box | 35W | $4.62672 |
| Ceiling Fan | 75W | $4.957199999999999 |
| Central Air Conditioner | 3500W | $154.224 |
| Chest Freezer | 80W | $10.57536 |
| Clothes Dryer (Electric) | 3000W | $16.523999999999997 |
| Coffee Maker | 900W | $1.2392999999999998 |
| Crypto Mining Rig | 1500W | $198.28799999999998 |
Based on 18.36¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Pennsylvania
Frequently Asked Questions
What is the average electricity rate in 16475 16475?
The average residential electricity rate in 16475 16475, PA is 18.36¢ per kWh, which is near the national average of 17.22¢/kWh.
How much is the average electric bill in 16475?
The estimated average monthly electricity bill in 16475 16475 is $139, or about $1668 per year.
What is the energy burden in 16475?
Energy burden data is not available for 16475.