Electricity Cost in 10519 10519, NY
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
24.33¢
per kWh
$123
avg monthly bill
$1476
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 10519 10519 | 24.33¢ | $123 |
| New York (state avg) | 24.33¢ | $123 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 10519
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $8.758799999999999 |
| Blender | 400W | $0.29196 |
| CFL Bulb (13W) | 13W | $0.759096 |
| Cable / Satellite Box | 35W | $6.1311599999999995 |
| Ceiling Fan | 75W | $6.5691 |
| Central Air Conditioner | 3500W | $204.37199999999999 |
| Chest Freezer | 80W | $14.01408 |
| Clothes Dryer (Electric) | 3000W | $21.897 |
| Coffee Maker | 900W | $1.642275 |
| Crypto Mining Rig | 1500W | $262.764 |
Based on 24.33¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in New York
Frequently Asked Questions
What is the average electricity rate in 10519 10519?
The average residential electricity rate in 10519 10519, NY is 24.33¢ per kWh, which is above the national average of 17.22¢/kWh.
How much is the average electric bill in 10519?
The estimated average monthly electricity bill in 10519 10519 is $123, or about $1476 per year.
What is the energy burden in 10519?
Energy burden data is not available for 10519.