Electricity Cost in 08320 08320, NJ
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
18.48¢
per kWh
$121
avg monthly bill
$1452
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 08320 08320 | 18.48¢ | $121 |
| New Jersey (state avg) | 18.48¢ | $121 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 08320
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $6.6528 |
| Blender | 400W | $0.22175999999999998 |
| CFL Bulb (13W) | 13W | $0.576576 |
| Cable / Satellite Box | 35W | $4.65696 |
| Ceiling Fan | 75W | $4.989599999999999 |
| Central Air Conditioner | 3500W | $155.232 |
| Chest Freezer | 80W | $10.64448 |
| Clothes Dryer (Electric) | 3000W | $16.631999999999998 |
| Coffee Maker | 900W | $1.2473999999999998 |
| Crypto Mining Rig | 1500W | $199.584 |
Based on 18.48¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in New Jersey
Frequently Asked Questions
What is the average electricity rate in 08320 08320?
The average residential electricity rate in 08320 08320, NJ is 18.48¢ per kWh, which is near the national average of 17.22¢/kWh.
How much is the average electric bill in 08320?
The estimated average monthly electricity bill in 08320 08320 is $121, or about $1452 per year.
What is the energy burden in 08320?
Energy burden data is not available for 08320.