Electricity Cost in 06350 06350, CT
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
29.98¢
per kWh
$176
avg monthly bill
$2112
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 06350 06350 | 29.98¢ | $176 |
| Connecticut (state avg) | 29.98¢ | $176 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 06350
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $10.7928 |
| Blender | 400W | $0.35976 |
| CFL Bulb (13W) | 13W | $0.9353760000000001 |
| Cable / Satellite Box | 35W | $7.55496 |
| Ceiling Fan | 75W | $8.0946 |
| Central Air Conditioner | 3500W | $251.83200000000002 |
| Chest Freezer | 80W | $17.26848 |
| Clothes Dryer (Electric) | 3000W | $26.982 |
| Coffee Maker | 900W | $2.02365 |
| Crypto Mining Rig | 1500W | $323.784 |
Based on 29.98¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Connecticut
Frequently Asked Questions
What is the average electricity rate in 06350 06350?
The average residential electricity rate in 06350 06350, CT is 29.98¢ per kWh, which is above the national average of 17.22¢/kWh.
How much is the average electric bill in 06350?
The estimated average monthly electricity bill in 06350 06350 is $176, or about $2112 per year.
What is the energy burden in 06350?
Energy burden data is not available for 06350.