Electricity Cost in 01063 01063, MA
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)
28.58¢
per kWh
$157
avg monthly bill
$1884
annual cost
N/A
energy burden
Rate Comparison
| Location | Rate (¢/kWh) | Monthly Bill |
|---|---|---|
| 01063 01063 | 28.58¢ | $157 |
| Massachusetts (state avg) | 28.58¢ | $157 |
| National Average | 17.22¢ | $134 |
Appliance Running Costs in 01063
| Appliance | Watts | Monthly Cost |
|---|---|---|
| Air Purifier | 50W | $10.2888 |
| Blender | 400W | $0.34296 |
| CFL Bulb (13W) | 13W | $0.891696 |
| Cable / Satellite Box | 35W | $7.20216 |
| Ceiling Fan | 75W | $7.7166 |
| Central Air Conditioner | 3500W | $240.072 |
| Chest Freezer | 80W | $16.46208 |
| Clothes Dryer (Electric) | 3000W | $25.722 |
| Coffee Maker | 900W | $1.92915 |
| Crypto Mining Rig | 1500W | $308.664 |
Based on 28.58¢/kWh electricity rate and typical daily usage hours.
Other ZIP Codes in Massachusetts
Frequently Asked Questions
What is the average electricity rate in 01063 01063?
The average residential electricity rate in 01063 01063, MA is 28.58¢ per kWh, which is above the national average of 17.22¢/kWh.
How much is the average electric bill in 01063?
The estimated average monthly electricity bill in 01063 01063 is $157, or about $1884 per year.
What is the energy burden in 01063?
Energy burden data is not available for 01063.