New YorkElectricity Rates & Utility Costs
The average residential electricity rate in New York is 24.33¢/kWh, which is above average. That's 41.3% higher than the national average.
Residential
24.33¢
per kWh
Commercial
18.93¢
per kWh
Industrial
6.55¢
per kWh
Avg Monthly Bill
$123
residential
New York vs National Average
| Metric | New York | National Avg | Difference |
|---|---|---|---|
| Residential Rate | 24.33¢/kWh | 17.22¢/kWh | +7.11¢ |
| Monthly Bill | $123 | $134 | $-11.00 |
| Renewable Energy | 28.0% | ~22% | Above avg |
| Primary Source | Natural Gas | ||
Why Electricity Is Expensive in New York
Electricity in New York costs more than the national average, largely due to natural gas prices and distribution infrastructure costs. Renewable energy accounts for 28.0% of the state's generation. Consumers can save by shopping for competitive electricity rates and investing in energy efficiency.
Utility Companies in New York
| Utility | Avg Rate | Customers | Type |
|---|---|---|---|
| Con Edison | 24.33¢/kWh | 3,500,000 | both |
| National Grid NY | 22.80¢/kWh | 1,700,000 | both |
| NYSEG | 20.50¢/kWh | 900,000 | electric |
Appliance Running Costs in New York
Based on New York's residential rate of 24.33¢/kWh.
| Appliance | Watts | Hours/Day | Monthly Cost | Annual Cost |
|---|---|---|---|---|
| Air Purifier | 50 | 24 | $8.76 | $105.11 |
| Blender | 400 | 0.1 | $0.29 | $3.50 |
| CFL Bulb (13W) | 13 | 8 | $0.76 | $9.11 |
| Cable / Satellite Box | 35 | 24 | $6.13 | $73.57 |
| Ceiling Fan | 75 | 12 | $6.57 | $78.83 |
| Central Air Conditioner | 3,500 | 8 | $204.37 | $2,452.46 |
| Chest Freezer | 80 | 24 | $14.01 | $168.17 |
| Clothes Dryer (Electric) | 3,000 | 1 | $21.90 | $262.76 |
| Coffee Maker | 900 | 0.25 | $1.64 | $19.71 |
| Crypto Mining Rig | 1,500 | 24 | $262.76 | $3,153.17 |
| Dehumidifier | 300 | 12 | $26.28 | $315.32 |
| Desktop Computer | 200 | 8 | $11.68 | $140.14 |
| Dishwasher | 1,800 | 1 | $13.14 | $157.66 |
| Electric Baseboard Heater | 1,000 | 10 | $72.99 | $875.88 |
| Electric Fireplace | 1,400 | 4 | $40.87 | $490.49 |
Compare With Other States
More Data for New York
Frequently Asked Questions
What is the average electricity rate in New York?
The average residential electricity rate in New York is 24.33¢ per kWh, which is 41.3% above the national average of 17.22¢/kWh.
How much is the average monthly electric bill in New York?
The average monthly residential electric bill in New York is $123, compared to the national average of $134.
Why is electricity expensive in New York?
Electricity in New York costs more than the national average, largely due to natural gas prices and distribution infrastructure costs. Renewable energy accounts for 28.0% of the state's generation. Consumers can save by shopping for competitive electricity rates and investing in energy efficiency.
What is the main energy source in New York?
The primary energy source in New York is Natural Gas, with 28.0% of electricity coming from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)