Cost to Run Electric Furnace in Kentucky (2026)
At Kentucky's average rate of 13.19¢/kWh, running a Electric Furnace costs $237.42/month or $2,888.61/year. That's 23.4% less than the national average of $309.96/month.
Monthly Cost
$237.42
in Kentucky
Yearly Cost
$2,888.61
in Kentucky
State Rate
13.19¢
per kWh
National Rank
#13
of 50 states
Electric Furnace Energy Usage
| Wattage | 10,000 watts |
| Typical Daily Use | 6 hours/day |
| Daily kWh | 60.00 kWh |
| Monthly kWh | 1800.0 kWh |
| Category | Heating |
Kentucky vs National Average: Electric Furnace Costs
| Metric | Kentucky | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 13.19¢/kWh | 17.22¢/kWh | -4.03¢ |
| Monthly Electric Furnace Cost | $237.42 | $309.96 | $-72.54 |
| Yearly Electric Furnace Cost | $2,888.61 | $3,771.18 | $-882.57 |
Electric Furnace Cost in Neighboring States
How does running a Electric Furnace in Kentucky compare to nearby states?
| State | Rate | Monthly | Yearly | vs KY |
|---|---|---|---|---|
| Kentucky (this state) | 13.19¢ | $237.42 | $2,888.61 | - |
| Illinois | 16.27¢ | $292.86 | $3,563.13 | +$55.44 |
| Indiana | 15.42¢ | $277.56 | $3,376.98 | +$40.14 |
| Missouri | 13.78¢ | $248.04 | $3,017.82 | +$10.62 |
| Ohio | 15.21¢ | $273.78 | $3,330.99 | +$36.36 |
| Tennessee | 12.91¢ | $232.38 | $2,827.29 | $-5.04 |
| Virginia | 14.64¢ | $263.52 | $3,206.16 | +$26.10 |
| West Virginia | 13.44¢ | $241.92 | $2,943.36 | +$4.50 |
Electric Furnace Cost: All 50 States Ranked
Kentucky ranks #13 out of 50 for Electric Furnace running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $200.70 | $2,441.85 |
| 2 | Washington | 11.26¢ | $202.68 | $2,465.94 |
| 3 | Utah | 11.41¢ | $205.38 | $2,498.79 |
| 4 | Wyoming | 11.72¢ | $210.96 | $2,566.68 |
| 5 | North Dakota | 12.43¢ | $223.74 | $2,722.17 |
| 6 | Louisiana | 12.52¢ | $225.36 | $2,741.88 |
| 7 | Oregon | 12.55¢ | $225.90 | $2,748.45 |
| 8 | Montana | 12.81¢ | $230.58 | $2,805.39 |
| 9 | Oklahoma | 12.82¢ | $230.76 | $2,807.58 |
| 10 | Tennessee | 12.91¢ | $232.38 | $2,827.29 |
| 11 | Arkansas | 13.04¢ | $234.72 | $2,855.76 |
| 12 | Nebraska | 13.08¢ | $235.44 | $2,864.52 |
| 13 | Kentucky | 13.19¢ | $237.42 | $2,888.61 |
| 14 | West Virginia | 13.44¢ | $241.92 | $2,943.36 |
| 15 | Mississippi | 13.54¢ | $243.72 | $2,965.26 |
| 16 | South Dakota | 13.74¢ | $247.32 | $3,009.06 |
| 17 | Missouri | 13.78¢ | $248.04 | $3,017.82 |
| 18 | North Carolina | 14.09¢ | $253.62 | $3,085.71 |
| 19 | Georgia | 14.27¢ | $256.86 | $3,125.13 |
| 20 | South Carolina | 14.43¢ | $259.74 | $3,160.17 |
| 21 | Virginia | 14.64¢ | $263.52 | $3,206.16 |
| 22 | Arizona | 14.78¢ | $266.04 | $3,236.82 |
| 23 | Alabama | 14.87¢ | $267.66 | $3,256.53 |
| 24 | Nevada | 14.92¢ | $268.56 | $3,267.48 |
| 25 | Delaware | 14.94¢ | $268.92 | $3,271.86 |
| 26 | Texas | 15.06¢ | $271.08 | $3,298.14 |
| 27 | Iowa | 15.14¢ | $272.52 | $3,315.66 |
| 28 | Ohio | 15.21¢ | $273.78 | $3,330.99 |
| 29 | Kansas | 15.28¢ | $275.04 | $3,346.32 |
| 30 | New Mexico | 15.34¢ | $276.12 | $3,359.46 |
| 31 | Indiana | 15.42¢ | $277.56 | $3,376.98 |
| 32 | Colorado | 15.56¢ | $280.08 | $3,407.64 |
| 33 | Minnesota | 15.63¢ | $281.34 | $3,422.97 |
| 34 | Florida | 16.22¢ | $291.96 | $3,552.18 |
| 35 | Illinois | 16.27¢ | $292.86 | $3,563.13 |
| 36 | Maryland | 16.57¢ | $298.26 | $3,628.83 |
| 37 | Wisconsin | 17.38¢ | $312.84 | $3,806.22 |
| 38 | Pennsylvania | 18.36¢ | $330.48 | $4,020.84 |
| 39 | New Jersey | 18.48¢ | $332.64 | $4,047.12 |
| 40 | Michigan | 19.34¢ | $348.12 | $4,235.46 |
| 41 | Vermont | 21.43¢ | $385.74 | $4,693.17 |
| 42 | Alaska | 24.21¢ | $435.78 | $5,301.99 |
| 43 | New York | 24.33¢ | $437.94 | $5,328.27 |
| 44 | New Hampshire | 25.78¢ | $464.04 | $5,645.82 |
| 45 | Maine | 26.37¢ | $474.66 | $5,775.03 |
| 46 | Rhode Island | 28.08¢ | $505.44 | $6,149.52 |
| 47 | Massachusetts | 28.58¢ | $514.44 | $6,259.02 |
| 48 | Connecticut | 29.98¢ | $539.64 | $6,565.62 |
| 49 | California | 31.22¢ | $561.96 | $6,837.18 |
| 50 | Hawaii | 43.18¢ | $777.24 | $9,456.42 |
Save Money on Electric Furnace in Kentucky
- Lower your thermostat by 7-10F for 8 hours a day to save up to 10% on Electric Furnace heating costs.
- Use a smart thermostat to optimize Electric Furnace usage based on your schedule in Kentucky.
- Improve home insulation in attics, walls, and floors to retain heat better.
- Use zone heating to warm only occupied rooms instead of your entire home.
- Look for Energy Star certified Electric Furnace models that use 10-50% less energy than standard models.
- Consider installing solar panels in Kentucky to offset your Electric Furnace electricity costs.
- Check if your Kentucky utility offers time-of-use rates and run your Electric Furnace during off-peak hours.
- Ensure proper maintenance of your Electric Furnace to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Electric Furnace in Kentucky?
Running a Electric Furnace in Kentucky costs approximately $237.42 per month or $2,888.61 per year, based on the state's average residential rate of 13.19¢/kWh and typical usage of 6 hours per day.
Is running a Electric Furnace expensive in Kentucky compared to other states?
Kentucky ranks #13 out of 50 states for Electric Furnace running costs (1 = cheapest). It's 23.4% cheaper than the national average. The cheapest state is Idaho at $200.70/month, and the most expensive is Hawaii at $777.24/month.
How much electricity does a Electric Furnace use per month?
A typical Electric Furnace uses 10000 watts and runs about 6 hours per day, consuming approximately 60.00 kWh daily or 1800.0 kWh per month.
How can I reduce Electric Furnace electricity costs in Kentucky?
You can reduce costs by using an Energy Star rated Electric Furnace, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Kentucky.
What is the electricity rate in Kentucky?
The average residential electricity rate in Kentucky is 13.19¢ per kWh. The primary energy source is Coal, with 8.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)