Cost to Run Dishwasher in Pennsylvania (2026)
At Pennsylvania's average rate of 18.36¢/kWh, running a Dishwasher costs $9.91/month or $120.63/year. That's 6.6% more than the national average of $9.30/month.
Monthly Cost
$9.91
in Pennsylvania
Yearly Cost
$120.63
in Pennsylvania
State Rate
18.36¢
per kWh
National Rank
#38
of 50 states
Dishwasher Energy Usage
| Wattage | 1,800 watts |
| Typical Daily Use | 1 hours/day |
| Daily kWh | 1.80 kWh |
| Monthly kWh | 54.0 kWh |
| Category | Kitchen |
Pennsylvania vs National Average: Dishwasher Costs
| Metric | Pennsylvania | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 18.36¢/kWh | 17.22¢/kWh | +1.14¢ |
| Monthly Dishwasher Cost | $9.91 | $9.30 | +$0.62 |
| Yearly Dishwasher Cost | $120.63 | $113.14 | +$7.49 |
Dishwasher Cost in Neighboring States
How does running a Dishwasher in Pennsylvania compare to nearby states?
| State | Rate | Monthly | Yearly | vs PA |
|---|---|---|---|---|
| Pennsylvania (this state) | 18.36¢ | $9.91 | $120.63 | - |
| Delaware | 14.94¢ | $8.07 | $98.16 | $-1.85 |
| Maryland | 16.57¢ | $8.95 | $108.86 | $-0.97 |
| New Jersey | 18.48¢ | $9.98 | $121.41 | +$0.06 |
| New York | 24.33¢ | $13.14 | $159.85 | +$3.22 |
| Ohio | 15.21¢ | $8.21 | $99.93 | $-1.70 |
| West Virginia | 13.44¢ | $7.26 | $88.30 | $-2.66 |
Dishwasher Cost: All 50 States Ranked
Pennsylvania ranks #38 out of 50 for Dishwasher running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $6.02 | $73.26 |
| 2 | Washington | 11.26¢ | $6.08 | $73.98 |
| 3 | Utah | 11.41¢ | $6.16 | $74.96 |
| 4 | Wyoming | 11.72¢ | $6.33 | $77.00 |
| 5 | North Dakota | 12.43¢ | $6.71 | $81.67 |
| 6 | Louisiana | 12.52¢ | $6.76 | $82.26 |
| 7 | Oregon | 12.55¢ | $6.78 | $82.45 |
| 8 | Montana | 12.81¢ | $6.92 | $84.16 |
| 9 | Oklahoma | 12.82¢ | $6.92 | $84.23 |
| 10 | Tennessee | 12.91¢ | $6.97 | $84.82 |
| 11 | Arkansas | 13.04¢ | $7.04 | $85.67 |
| 12 | Nebraska | 13.08¢ | $7.06 | $85.94 |
| 13 | Kentucky | 13.19¢ | $7.12 | $86.66 |
| 14 | West Virginia | 13.44¢ | $7.26 | $88.30 |
| 15 | Mississippi | 13.54¢ | $7.31 | $88.96 |
| 16 | South Dakota | 13.74¢ | $7.42 | $90.27 |
| 17 | Missouri | 13.78¢ | $7.44 | $90.53 |
| 18 | North Carolina | 14.09¢ | $7.61 | $92.57 |
| 19 | Georgia | 14.27¢ | $7.71 | $93.75 |
| 20 | South Carolina | 14.43¢ | $7.79 | $94.81 |
| 21 | Virginia | 14.64¢ | $7.91 | $96.18 |
| 22 | Arizona | 14.78¢ | $7.98 | $97.10 |
| 23 | Alabama | 14.87¢ | $8.03 | $97.70 |
| 24 | Nevada | 14.92¢ | $8.06 | $98.02 |
| 25 | Delaware | 14.94¢ | $8.07 | $98.16 |
| 26 | Texas | 15.06¢ | $8.13 | $98.94 |
| 27 | Iowa | 15.14¢ | $8.18 | $99.47 |
| 28 | Ohio | 15.21¢ | $8.21 | $99.93 |
| 29 | Kansas | 15.28¢ | $8.25 | $100.39 |
| 30 | New Mexico | 15.34¢ | $8.28 | $100.78 |
| 31 | Indiana | 15.42¢ | $8.33 | $101.31 |
| 32 | Colorado | 15.56¢ | $8.40 | $102.23 |
| 33 | Minnesota | 15.63¢ | $8.44 | $102.69 |
| 34 | Florida | 16.22¢ | $8.76 | $106.57 |
| 35 | Illinois | 16.27¢ | $8.79 | $106.89 |
| 36 | Maryland | 16.57¢ | $8.95 | $108.86 |
| 37 | Wisconsin | 17.38¢ | $9.39 | $114.19 |
| 38 | Pennsylvania | 18.36¢ | $9.91 | $120.63 |
| 39 | New Jersey | 18.48¢ | $9.98 | $121.41 |
| 40 | Michigan | 19.34¢ | $10.44 | $127.06 |
| 41 | Vermont | 21.43¢ | $11.57 | $140.80 |
| 42 | Alaska | 24.21¢ | $13.07 | $159.06 |
| 43 | New York | 24.33¢ | $13.14 | $159.85 |
| 44 | New Hampshire | 25.78¢ | $13.92 | $169.37 |
| 45 | Maine | 26.37¢ | $14.24 | $173.25 |
| 46 | Rhode Island | 28.08¢ | $15.16 | $184.49 |
| 47 | Massachusetts | 28.58¢ | $15.43 | $187.77 |
| 48 | Connecticut | 29.98¢ | $16.19 | $196.97 |
| 49 | California | 31.22¢ | $16.86 | $205.12 |
| 50 | Hawaii | 43.18¢ | $23.32 | $283.69 |
Save Money on Dishwasher in Pennsylvania
- Use your Dishwasher efficiently by running full loads and avoiding preheating when not needed.
- Consider batch cooking to reduce overall kitchen appliance running time.
- Match your Dishwasher size to your household needs - oversized appliances waste energy.
- Use lids on pots and pans to cook faster and reduce energy consumption.
- Look for Energy Star certified Dishwasher models that use 10-50% less energy than standard models.
- Consider installing solar panels in Pennsylvania to offset your Dishwasher electricity costs.
- Check if your Pennsylvania utility offers time-of-use rates and run your Dishwasher during off-peak hours.
- Ensure proper maintenance of your Dishwasher to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Dishwasher in Pennsylvania?
Running a Dishwasher in Pennsylvania costs approximately $9.91 per month or $120.63 per year, based on the state's average residential rate of 18.36¢/kWh and typical usage of 1 hours per day.
Is running a Dishwasher expensive in Pennsylvania compared to other states?
Pennsylvania ranks #38 out of 50 states for Dishwasher running costs (1 = cheapest). It's 6.6% more expensive than the national average. The cheapest state is Idaho at $6.02/month, and the most expensive is Hawaii at $23.32/month.
How much electricity does a Dishwasher use per month?
A typical Dishwasher uses 1800 watts and runs about 1 hours per day, consuming approximately 1.80 kWh daily or 54.0 kWh per month.
How can I reduce Dishwasher electricity costs in Pennsylvania?
You can reduce costs by using an Energy Star rated Dishwasher, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Pennsylvania.
What is the electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 18.36¢ per kWh. The primary energy source is Nuclear, with 6.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)