Cost to Run Central Air Conditioner in Pennsylvania (2026)
At Pennsylvania's average rate of 18.36¢/kWh, running a Central Air Conditioner costs $154.22/month or $1,876.39/year. That's 6.6% more than the national average of $144.65/month.
Monthly Cost
$154.22
in Pennsylvania
Yearly Cost
$1,876.39
in Pennsylvania
State Rate
18.36¢
per kWh
National Rank
#38
of 50 states
Central Air Conditioner Energy Usage
| Wattage | 3,500 watts |
| Typical Daily Use | 8 hours/day |
| Daily kWh | 28.00 kWh |
| Monthly kWh | 840.0 kWh |
| Category | Cooling |
Pennsylvania vs National Average: Central Air Conditioner Costs
| Metric | Pennsylvania | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 18.36¢/kWh | 17.22¢/kWh | +1.14¢ |
| Monthly Central Air Conditioner Cost | $154.22 | $144.65 | +$9.58 |
| Yearly Central Air Conditioner Cost | $1,876.39 | $1,759.88 | +$116.51 |
Central Air Conditioner Cost in Neighboring States
How does running a Central Air Conditioner in Pennsylvania compare to nearby states?
| State | Rate | Monthly | Yearly | vs PA |
|---|---|---|---|---|
| Pennsylvania (this state) | 18.36¢ | $154.22 | $1,876.39 | - |
| Delaware | 14.94¢ | $125.50 | $1,526.87 | $-28.73 |
| Maryland | 16.57¢ | $139.19 | $1,693.45 | $-15.04 |
| New Jersey | 18.48¢ | $155.23 | $1,888.66 | +$1.01 |
| New York | 24.33¢ | $204.37 | $2,486.53 | +$50.15 |
| Ohio | 15.21¢ | $127.76 | $1,554.46 | $-26.46 |
| West Virginia | 13.44¢ | $112.90 | $1,373.57 | $-41.33 |
Central Air Conditioner Cost: All 50 States Ranked
Pennsylvania ranks #38 out of 50 for Central Air Conditioner running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $93.66 | $1,139.53 |
| 2 | Washington | 11.26¢ | $94.58 | $1,150.77 |
| 3 | Utah | 11.41¢ | $95.84 | $1,166.10 |
| 4 | Wyoming | 11.72¢ | $98.45 | $1,197.78 |
| 5 | North Dakota | 12.43¢ | $104.41 | $1,270.35 |
| 6 | Louisiana | 12.52¢ | $105.17 | $1,279.54 |
| 7 | Oregon | 12.55¢ | $105.42 | $1,282.61 |
| 8 | Montana | 12.81¢ | $107.60 | $1,309.18 |
| 9 | Oklahoma | 12.82¢ | $107.69 | $1,310.20 |
| 10 | Tennessee | 12.91¢ | $108.44 | $1,319.40 |
| 11 | Arkansas | 13.04¢ | $109.54 | $1,332.69 |
| 12 | Nebraska | 13.08¢ | $109.87 | $1,336.78 |
| 13 | Kentucky | 13.19¢ | $110.80 | $1,348.02 |
| 14 | West Virginia | 13.44¢ | $112.90 | $1,373.57 |
| 15 | Mississippi | 13.54¢ | $113.74 | $1,383.79 |
| 16 | South Dakota | 13.74¢ | $115.42 | $1,404.23 |
| 17 | Missouri | 13.78¢ | $115.75 | $1,408.32 |
| 18 | North Carolina | 14.09¢ | $118.36 | $1,440.00 |
| 19 | Georgia | 14.27¢ | $119.87 | $1,458.39 |
| 20 | South Carolina | 14.43¢ | $121.21 | $1,474.75 |
| 21 | Virginia | 14.64¢ | $122.98 | $1,496.21 |
| 22 | Arizona | 14.78¢ | $124.15 | $1,510.52 |
| 23 | Alabama | 14.87¢ | $124.91 | $1,519.71 |
| 24 | Nevada | 14.92¢ | $125.33 | $1,524.82 |
| 25 | Delaware | 14.94¢ | $125.50 | $1,526.87 |
| 26 | Texas | 15.06¢ | $126.50 | $1,539.13 |
| 27 | Iowa | 15.14¢ | $127.18 | $1,547.31 |
| 28 | Ohio | 15.21¢ | $127.76 | $1,554.46 |
| 29 | Kansas | 15.28¢ | $128.35 | $1,561.62 |
| 30 | New Mexico | 15.34¢ | $128.86 | $1,567.75 |
| 31 | Indiana | 15.42¢ | $129.53 | $1,575.92 |
| 32 | Colorado | 15.56¢ | $130.70 | $1,590.23 |
| 33 | Minnesota | 15.63¢ | $131.29 | $1,597.39 |
| 34 | Florida | 16.22¢ | $136.25 | $1,657.68 |
| 35 | Illinois | 16.27¢ | $136.67 | $1,662.79 |
| 36 | Maryland | 16.57¢ | $139.19 | $1,693.45 |
| 37 | Wisconsin | 17.38¢ | $145.99 | $1,776.24 |
| 38 | Pennsylvania | 18.36¢ | $154.22 | $1,876.39 |
| 39 | New Jersey | 18.48¢ | $155.23 | $1,888.66 |
| 40 | Michigan | 19.34¢ | $162.46 | $1,976.55 |
| 41 | Vermont | 21.43¢ | $180.01 | $2,190.15 |
| 42 | Alaska | 24.21¢ | $203.36 | $2,474.26 |
| 43 | New York | 24.33¢ | $204.37 | $2,486.53 |
| 44 | New Hampshire | 25.78¢ | $216.55 | $2,634.72 |
| 45 | Maine | 26.37¢ | $221.51 | $2,695.01 |
| 46 | Rhode Island | 28.08¢ | $235.87 | $2,869.78 |
| 47 | Massachusetts | 28.58¢ | $240.07 | $2,920.88 |
| 48 | Connecticut | 29.98¢ | $251.83 | $3,063.96 |
| 49 | California | 31.22¢ | $262.25 | $3,190.68 |
| 50 | Hawaii | 43.18¢ | $362.71 | $4,413.00 |
Save Money on Central Air Conditioner in Pennsylvania
- Set your thermostat to 78F when home to reduce Central Air Conditioner cooling costs by 10-15% in Pennsylvania.
- Use ceiling fans alongside your cooling system to feel cooler at higher thermostat settings.
- Keep blinds and curtains closed during peak sun hours to reduce cooling load.
- Seal air leaks around windows and doors to maximize Central Air Conditioner efficiency in Pennsylvania.
- Look for Energy Star certified Central Air Conditioner models that use 10-50% less energy than standard models.
- Consider installing solar panels in Pennsylvania to offset your Central Air Conditioner electricity costs.
- Check if your Pennsylvania utility offers time-of-use rates and run your Central Air Conditioner during off-peak hours.
- Ensure proper maintenance of your Central Air Conditioner to keep it running at peak efficiency.
Related Pages
More about Pennsylvania
More about Central Air Conditioner
Frequently Asked Questions
How much does it cost to run a Central Air Conditioner in Pennsylvania?
Running a Central Air Conditioner in Pennsylvania costs approximately $154.22 per month or $1,876.39 per year, based on the state's average residential rate of 18.36¢/kWh and typical usage of 8 hours per day.
Is running a Central Air Conditioner expensive in Pennsylvania compared to other states?
Pennsylvania ranks #38 out of 50 states for Central Air Conditioner running costs (1 = cheapest). It's 6.6% more expensive than the national average. The cheapest state is Idaho at $93.66/month, and the most expensive is Hawaii at $362.71/month.
How much electricity does a Central Air Conditioner use per month?
A typical Central Air Conditioner uses 3500 watts and runs about 8 hours per day, consuming approximately 28.00 kWh daily or 840.0 kWh per month.
How can I reduce Central Air Conditioner electricity costs in Pennsylvania?
You can reduce costs by using an Energy Star rated Central Air Conditioner, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Pennsylvania.
What is the electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 18.36¢ per kWh. The primary energy source is Nuclear, with 6.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)