Virginia vs Wisconsin Electricity Rates (2026)
Virginia has 15.8% cheaper electricity than Wisconsin. Virginia residents pay 14.64¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $32.00/month on average.
Virginia
14.64¢
per kWh
$151/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Virginia | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 14.64¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 9.89¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.54¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $151 | $119 | $134 |
| Renewable Energy | 11.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Virginia vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | VA | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.27 | $6.26 | VA saves $0.99 |
| Blender | $0.18 | $0.21 | VA saves $0.03 |
| CFL Bulb (13W) | $0.46 | $0.54 | VA saves $0.09 |
| Cable / Satellite Box | $3.69 | $4.38 | VA saves $0.69 |
| Ceiling Fan | $3.95 | $4.69 | VA saves $0.74 |
| Central Air Conditioner | $122.98 | $145.99 | VA saves $23.02 |
| Chest Freezer | $8.43 | $10.01 | VA saves $1.58 |
| Clothes Dryer (Electric) | $13.18 | $15.64 | VA saves $2.47 |
| Coffee Maker | $0.99 | $1.17 | VA saves $0.18 |
| Crypto Mining Rig | $158.11 | $187.70 | VA saves $29.59 |
| Dehumidifier | $15.81 | $18.77 | VA saves $2.96 |
| Desktop Computer | $7.03 | $8.34 | VA saves $1.32 |
| Dishwasher | $7.91 | $9.39 | VA saves $1.48 |
| Electric Baseboard Heater | $43.92 | $52.14 | VA saves $8.22 |
| Electric Fireplace | $24.60 | $29.20 | VA saves $4.60 |
Bottom Line: Virginia vs Wisconsin
Virginia is the more affordable state for electricity, with rates 15.8% lower than Wisconsin. An average household would save about $384.00/year by living in Virginia.
Virginia gets its electricity primarily from Natural Gas with 11.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Virginia or Wisconsin?
Electricity is cheaper in Virginia at 14.64¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 15.8% difference, saving about $32.00/month on an average residential bill.
What is the average electricity bill in Virginia vs Wisconsin?
The average monthly electricity bill is $151 in Virginia and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Virginia or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 11.0% in Virginia.
What are the main energy sources in Virginia and Wisconsin?
Virginia primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)