Tennessee vs Wisconsin Electricity Rates (2026)
Tennessee has 25.7% cheaper electricity than Wisconsin. Tennessee residents pay 12.91¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $23.00/month on average.
Tennessee
12.91¢
per kWh
$142/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Tennessee | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 12.91¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.33¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $142 | $119 | $134 |
| Renewable Energy | 13.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Tennessee vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | TN | WI | Savings |
|---|---|---|---|
| Air Purifier | $4.65 | $6.26 | TN saves $1.61 |
| Blender | $0.15 | $0.21 | TN saves $0.05 |
| CFL Bulb (13W) | $0.40 | $0.54 | TN saves $0.14 |
| Cable / Satellite Box | $3.25 | $4.38 | TN saves $1.13 |
| Ceiling Fan | $3.49 | $4.69 | TN saves $1.21 |
| Central Air Conditioner | $108.44 | $145.99 | TN saves $37.55 |
| Chest Freezer | $7.44 | $10.01 | TN saves $2.57 |
| Clothes Dryer (Electric) | $11.62 | $15.64 | TN saves $4.02 |
| Coffee Maker | $0.87 | $1.17 | TN saves $0.30 |
| Crypto Mining Rig | $139.43 | $187.70 | TN saves $48.28 |
| Dehumidifier | $13.94 | $18.77 | TN saves $4.83 |
| Desktop Computer | $6.20 | $8.34 | TN saves $2.15 |
| Dishwasher | $6.97 | $9.39 | TN saves $2.41 |
| Electric Baseboard Heater | $38.73 | $52.14 | TN saves $13.41 |
| Electric Fireplace | $21.69 | $29.20 | TN saves $7.51 |
Bottom Line: Tennessee vs Wisconsin
Tennessee is the more affordable state for electricity, with rates 25.7% lower than Wisconsin. An average household would save about $276.00/year by living in Tennessee.
Tennessee gets its electricity primarily from Nuclear with 13.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Tennessee or Wisconsin?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 25.7% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Tennessee vs Wisconsin?
The average monthly electricity bill is $142 in Tennessee and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Tennessee or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 13.0% in Tennessee.
What are the main energy sources in Tennessee and Wisconsin?
Tennessee primarily uses Nuclear, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)