South Carolina vs Wisconsin Electricity Rates (2026)
South Carolina has 17.0% cheaper electricity than Wisconsin. South Carolina residents pay 14.43¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $36.00/month on average.
South Carolina
14.43¢
per kWh
$155/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | South Carolina | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 14.43¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.69¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $155 | $119 | $134 |
| Renewable Energy | 9.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: South Carolina vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | SC | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.19 | $6.26 | SC saves $1.06 |
| Blender | $0.17 | $0.21 | SC saves $0.04 |
| CFL Bulb (13W) | $0.45 | $0.54 | SC saves $0.09 |
| Cable / Satellite Box | $3.64 | $4.38 | SC saves $0.74 |
| Ceiling Fan | $3.90 | $4.69 | SC saves $0.80 |
| Central Air Conditioner | $121.21 | $145.99 | SC saves $24.78 |
| Chest Freezer | $8.31 | $10.01 | SC saves $1.70 |
| Clothes Dryer (Electric) | $12.99 | $15.64 | SC saves $2.65 |
| Coffee Maker | $0.97 | $1.17 | SC saves $0.20 |
| Crypto Mining Rig | $155.84 | $187.70 | SC saves $31.86 |
| Dehumidifier | $15.58 | $18.77 | SC saves $3.19 |
| Desktop Computer | $6.93 | $8.34 | SC saves $1.42 |
| Dishwasher | $7.79 | $9.39 | SC saves $1.59 |
| Electric Baseboard Heater | $43.29 | $52.14 | SC saves $8.85 |
| Electric Fireplace | $24.24 | $29.20 | SC saves $4.96 |
Bottom Line: South Carolina vs Wisconsin
South Carolina is the more affordable state for electricity, with rates 17.0% lower than Wisconsin. An average household would save about $432.00/year by living in South Carolina.
South Carolina gets its electricity primarily from Nuclear with 9.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in South Carolina or Wisconsin?
Electricity is cheaper in South Carolina at 14.43¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 17.0% difference, saving about $36.00/month on an average residential bill.
What is the average electricity bill in South Carolina vs Wisconsin?
The average monthly electricity bill is $155 in South Carolina and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, South Carolina or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 9.0% in South Carolina.
What are the main energy sources in South Carolina and Wisconsin?
South Carolina primarily uses Nuclear, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)