Rhode Island vs Tennessee Electricity Rates (2026)
Tennessee has 54.0% cheaper electricity than Rhode Island. Tennessee residents pay 12.91¢/kWh compared to 28.08¢/kWh in Rhode Island, saving about $11.00/month on average.
Rhode Island
28.08¢
per kWh
$131/mo
Tennessee
12.91¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Rhode Island | Tennessee | National Avg |
|---|---|---|---|
| Residential Rate | 28.08¢/kWh | 12.91¢/kWh | 17.22¢/kWh |
| Commercial Rate | 21.44¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 19.64¢/kWh | 7.33¢/kWh | - |
| Avg Monthly Bill | $131 | $142 | $134 |
| Renewable Energy | 9.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Rhode Island vs Tennessee
Monthly cost to run common household appliances in each state.
| Appliance | RI | TN | Savings |
|---|---|---|---|
| Air Purifier | $10.11 | $4.65 | TN saves $5.46 |
| Blender | $0.34 | $0.15 | TN saves $0.18 |
| CFL Bulb (13W) | $0.88 | $0.40 | TN saves $0.47 |
| Cable / Satellite Box | $7.08 | $3.25 | TN saves $3.82 |
| Ceiling Fan | $7.58 | $3.49 | TN saves $4.10 |
| Central Air Conditioner | $235.87 | $108.44 | TN saves $127.43 |
| Chest Freezer | $16.17 | $7.44 | TN saves $8.74 |
| Clothes Dryer (Electric) | $25.27 | $11.62 | TN saves $13.65 |
| Coffee Maker | $1.90 | $0.87 | TN saves $1.02 |
| Crypto Mining Rig | $303.26 | $139.43 | TN saves $163.84 |
| Dehumidifier | $30.33 | $13.94 | TN saves $16.38 |
| Desktop Computer | $13.48 | $6.20 | TN saves $7.28 |
| Dishwasher | $15.16 | $6.97 | TN saves $8.19 |
| Electric Baseboard Heater | $84.24 | $38.73 | TN saves $45.51 |
| Electric Fireplace | $47.17 | $21.69 | TN saves $25.49 |
Bottom Line: Rhode Island vs Tennessee
Tennessee is the more affordable state for electricity, with rates 54.0% lower than Rhode Island. An average household would save about $132.00/year by living in Tennessee.
Rhode Island gets its electricity primarily from Natural Gas with 9.0% renewable, while Tennessee relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Rhode Island or Tennessee?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Rhode Island at 28.08¢/kWh. That's a 54.0% difference, saving about $11.00/month on an average residential bill.
What is the average electricity bill in Rhode Island vs Tennessee?
The average monthly electricity bill is $131 in Rhode Island and $142 in Tennessee. The national average is $134.
Which state uses more renewable energy, Rhode Island or Tennessee?
Tennessee has a higher renewable energy percentage at 13.0%, compared to 9.0% in Rhode Island.
What are the main energy sources in Rhode Island and Tennessee?
Rhode Island primarily uses Natural Gas, while Tennessee relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)