Pennsylvania vs Wisconsin Electricity Rates (2026)
Wisconsin has 5.3% cheaper electricity than Pennsylvania. Wisconsin residents pay 17.38¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $20.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $139 | $119 | $134 |
| Renewable Energy | 6.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Pennsylvania vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | PA | WI | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $6.26 | WI saves $0.35 |
| Blender | $0.22 | $0.21 | WI saves $0.01 |
| CFL Bulb (13W) | $0.57 | $0.54 | WI saves $0.03 |
| Cable / Satellite Box | $4.63 | $4.38 | WI saves $0.25 |
| Ceiling Fan | $4.96 | $4.69 | WI saves $0.26 |
| Central Air Conditioner | $154.22 | $145.99 | WI saves $8.23 |
| Chest Freezer | $10.58 | $10.01 | WI saves $0.56 |
| Clothes Dryer (Electric) | $16.52 | $15.64 | WI saves $0.88 |
| Coffee Maker | $1.24 | $1.17 | WI saves $0.07 |
| Crypto Mining Rig | $198.29 | $187.70 | WI saves $10.58 |
| Dehumidifier | $19.83 | $18.77 | WI saves $1.06 |
| Desktop Computer | $8.81 | $8.34 | WI saves $0.47 |
| Dishwasher | $9.91 | $9.39 | WI saves $0.53 |
| Electric Baseboard Heater | $55.08 | $52.14 | WI saves $2.94 |
| Electric Fireplace | $30.84 | $29.20 | WI saves $1.65 |
Bottom Line: Pennsylvania vs Wisconsin
Wisconsin is the more affordable state for electricity, with rates 5.3% lower than Pennsylvania. An average household would save about $240.00/year by living in Wisconsin.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Wisconsin?
Electricity is cheaper in Wisconsin at 17.38¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 5.3% difference, saving about $20.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Wisconsin?
The average monthly electricity bill is $139 in Pennsylvania and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Wisconsin?
Pennsylvania primarily uses Nuclear, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)