Pennsylvania vs Washington Electricity Rates (2026)
Washington has 38.7% cheaper electricity than Pennsylvania. Washington residents pay 11.26¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $33.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Washington
11.26¢
per kWh
$106/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Washington | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 11.26¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 9.56¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 5.23¢/kWh | - |
| Avg Monthly Bill | $139 | $106 | $134 |
| Renewable Energy | 6.0% | 74.0% | ~22% |
| Primary Source | Nuclear | Hydroelectric | - |
Appliance Running Costs: Pennsylvania vs Washington
Monthly cost to run common household appliances in each state.
| Appliance | PA | WA | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $4.05 | WA saves $2.56 |
| Blender | $0.22 | $0.14 | WA saves $0.09 |
| CFL Bulb (13W) | $0.57 | $0.35 | WA saves $0.22 |
| Cable / Satellite Box | $4.63 | $2.84 | WA saves $1.79 |
| Ceiling Fan | $4.96 | $3.04 | WA saves $1.92 |
| Central Air Conditioner | $154.22 | $94.58 | WA saves $59.64 |
| Chest Freezer | $10.58 | $6.49 | WA saves $4.09 |
| Clothes Dryer (Electric) | $16.52 | $10.13 | WA saves $6.39 |
| Coffee Maker | $1.24 | $0.76 | WA saves $0.48 |
| Crypto Mining Rig | $198.29 | $121.61 | WA saves $76.68 |
| Dehumidifier | $19.83 | $12.16 | WA saves $7.67 |
| Desktop Computer | $8.81 | $5.40 | WA saves $3.41 |
| Dishwasher | $9.91 | $6.08 | WA saves $3.83 |
| Electric Baseboard Heater | $55.08 | $33.78 | WA saves $21.30 |
| Electric Fireplace | $30.84 | $18.92 | WA saves $11.93 |
Bottom Line: Pennsylvania vs Washington
Washington is the more affordable state for electricity, with rates 38.7% lower than Pennsylvania. An average household would save about $396.00/year by living in Washington.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Washington relies on Hydroelectric with 74.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Washington?
Electricity is cheaper in Washington at 11.26¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 38.7% difference, saving about $33.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Washington?
The average monthly electricity bill is $139 in Pennsylvania and $106 in Washington. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Washington?
Washington has a higher renewable energy percentage at 74.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Washington?
Pennsylvania primarily uses Nuclear, while Washington relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)