Pennsylvania vs Virginia Electricity Rates (2026)
Virginia has 20.3% cheaper electricity than Pennsylvania. Virginia residents pay 14.64¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $12.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Virginia
14.64¢
per kWh
$151/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Virginia | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 14.64¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 9.89¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 7.54¢/kWh | - |
| Avg Monthly Bill | $139 | $151 | $134 |
| Renewable Energy | 6.0% | 11.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Pennsylvania vs Virginia
Monthly cost to run common household appliances in each state.
| Appliance | PA | VA | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $5.27 | VA saves $1.34 |
| Blender | $0.22 | $0.18 | VA saves $0.04 |
| CFL Bulb (13W) | $0.57 | $0.46 | VA saves $0.12 |
| Cable / Satellite Box | $4.63 | $3.69 | VA saves $0.94 |
| Ceiling Fan | $4.96 | $3.95 | VA saves $1.00 |
| Central Air Conditioner | $154.22 | $122.98 | VA saves $31.25 |
| Chest Freezer | $10.58 | $8.43 | VA saves $2.14 |
| Clothes Dryer (Electric) | $16.52 | $13.18 | VA saves $3.35 |
| Coffee Maker | $1.24 | $0.99 | VA saves $0.25 |
| Crypto Mining Rig | $198.29 | $158.11 | VA saves $40.18 |
| Dehumidifier | $19.83 | $15.81 | VA saves $4.02 |
| Desktop Computer | $8.81 | $7.03 | VA saves $1.79 |
| Dishwasher | $9.91 | $7.91 | VA saves $2.01 |
| Electric Baseboard Heater | $55.08 | $43.92 | VA saves $11.16 |
| Electric Fireplace | $30.84 | $24.60 | VA saves $6.25 |
Bottom Line: Pennsylvania vs Virginia
Virginia is the more affordable state for electricity, with rates 20.3% lower than Pennsylvania. An average household would save about $144.00/year by living in Virginia.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Virginia relies on Natural Gas with 11.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Virginia?
Electricity is cheaper in Virginia at 14.64¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 20.3% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Virginia?
The average monthly electricity bill is $139 in Pennsylvania and $151 in Virginia. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Virginia?
Virginia has a higher renewable energy percentage at 11.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Virginia?
Pennsylvania primarily uses Nuclear, while Virginia relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)