Pennsylvania vs Utah Electricity Rates (2026)
Utah has 37.9% cheaper electricity than Pennsylvania. Utah residents pay 11.41¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $44.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Utah
11.41¢
per kWh
$95/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Utah | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 11.41¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 9.30¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 6.67¢/kWh | - |
| Avg Monthly Bill | $139 | $95 | $134 |
| Renewable Energy | 6.0% | 16.0% | ~22% |
| Primary Source | Nuclear | Coal | - |
Appliance Running Costs: Pennsylvania vs Utah
Monthly cost to run common household appliances in each state.
| Appliance | PA | UT | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $4.11 | UT saves $2.50 |
| Blender | $0.22 | $0.14 | UT saves $0.08 |
| CFL Bulb (13W) | $0.57 | $0.36 | UT saves $0.22 |
| Cable / Satellite Box | $4.63 | $2.88 | UT saves $1.75 |
| Ceiling Fan | $4.96 | $3.08 | UT saves $1.88 |
| Central Air Conditioner | $154.22 | $95.84 | UT saves $58.38 |
| Chest Freezer | $10.58 | $6.57 | UT saves $4.00 |
| Clothes Dryer (Electric) | $16.52 | $10.27 | UT saves $6.25 |
| Coffee Maker | $1.24 | $0.77 | UT saves $0.47 |
| Crypto Mining Rig | $198.29 | $123.23 | UT saves $75.06 |
| Dehumidifier | $19.83 | $12.32 | UT saves $7.51 |
| Desktop Computer | $8.81 | $5.48 | UT saves $3.34 |
| Dishwasher | $9.91 | $6.16 | UT saves $3.75 |
| Electric Baseboard Heater | $55.08 | $34.23 | UT saves $20.85 |
| Electric Fireplace | $30.84 | $19.17 | UT saves $11.68 |
Bottom Line: Pennsylvania vs Utah
Utah is the more affordable state for electricity, with rates 37.9% lower than Pennsylvania. An average household would save about $528.00/year by living in Utah.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Utah relies on Coal with 16.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Utah?
Electricity is cheaper in Utah at 11.41¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 37.9% difference, saving about $44.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Utah?
The average monthly electricity bill is $139 in Pennsylvania and $95 in Utah. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Utah?
Utah has a higher renewable energy percentage at 16.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Utah?
Pennsylvania primarily uses Nuclear, while Utah relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)