Pennsylvania vs Texas Electricity Rates (2026)
Texas has 18.0% cheaper electricity than Pennsylvania. Texas residents pay 15.06¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $16.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $139 | $155 | $134 |
| Renewable Energy | 6.0% | 28.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Pennsylvania vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | PA | TX | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $5.42 | TX saves $1.19 |
| Blender | $0.22 | $0.18 | TX saves $0.04 |
| CFL Bulb (13W) | $0.57 | $0.47 | TX saves $0.10 |
| Cable / Satellite Box | $4.63 | $3.80 | TX saves $0.83 |
| Ceiling Fan | $4.96 | $4.07 | TX saves $0.89 |
| Central Air Conditioner | $154.22 | $126.50 | TX saves $27.72 |
| Chest Freezer | $10.58 | $8.67 | TX saves $1.90 |
| Clothes Dryer (Electric) | $16.52 | $13.55 | TX saves $2.97 |
| Coffee Maker | $1.24 | $1.02 | TX saves $0.22 |
| Crypto Mining Rig | $198.29 | $162.65 | TX saves $35.64 |
| Dehumidifier | $19.83 | $16.26 | TX saves $3.56 |
| Desktop Computer | $8.81 | $7.23 | TX saves $1.58 |
| Dishwasher | $9.91 | $8.13 | TX saves $1.78 |
| Electric Baseboard Heater | $55.08 | $45.18 | TX saves $9.90 |
| Electric Fireplace | $30.84 | $25.30 | TX saves $5.54 |
Bottom Line: Pennsylvania vs Texas
Texas is the more affordable state for electricity, with rates 18.0% lower than Pennsylvania. An average household would save about $192.00/year by living in Texas.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Texas?
Electricity is cheaper in Texas at 15.06¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 18.0% difference, saving about $16.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Texas?
The average monthly electricity bill is $139 in Pennsylvania and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Texas?
Texas has a higher renewable energy percentage at 28.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Texas?
Pennsylvania primarily uses Nuclear, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)