Pennsylvania vs Tennessee Electricity Rates (2026)
Tennessee has 29.7% cheaper electricity than Pennsylvania. Tennessee residents pay 12.91¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $3.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Tennessee
12.91¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Tennessee | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 12.91¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 7.33¢/kWh | - |
| Avg Monthly Bill | $139 | $142 | $134 |
| Renewable Energy | 6.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Nuclear | - |
Appliance Running Costs: Pennsylvania vs Tennessee
Monthly cost to run common household appliances in each state.
| Appliance | PA | TN | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $4.65 | TN saves $1.96 |
| Blender | $0.22 | $0.15 | TN saves $0.07 |
| CFL Bulb (13W) | $0.57 | $0.40 | TN saves $0.17 |
| Cable / Satellite Box | $4.63 | $3.25 | TN saves $1.37 |
| Ceiling Fan | $4.96 | $3.49 | TN saves $1.47 |
| Central Air Conditioner | $154.22 | $108.44 | TN saves $45.78 |
| Chest Freezer | $10.58 | $7.44 | TN saves $3.14 |
| Clothes Dryer (Electric) | $16.52 | $11.62 | TN saves $4.90 |
| Coffee Maker | $1.24 | $0.87 | TN saves $0.37 |
| Crypto Mining Rig | $198.29 | $139.43 | TN saves $58.86 |
| Dehumidifier | $19.83 | $13.94 | TN saves $5.89 |
| Desktop Computer | $8.81 | $6.20 | TN saves $2.62 |
| Dishwasher | $9.91 | $6.97 | TN saves $2.94 |
| Electric Baseboard Heater | $55.08 | $38.73 | TN saves $16.35 |
| Electric Fireplace | $30.84 | $21.69 | TN saves $9.16 |
Bottom Line: Pennsylvania vs Tennessee
Tennessee is the more affordable state for electricity, with rates 29.7% lower than Pennsylvania. An average household would save about $36.00/year by living in Tennessee.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Tennessee relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Tennessee?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 29.7% difference, saving about $3.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Tennessee?
The average monthly electricity bill is $139 in Pennsylvania and $142 in Tennessee. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Tennessee?
Tennessee has a higher renewable energy percentage at 13.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Tennessee?
Pennsylvania primarily uses Nuclear, while Tennessee relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)