Pennsylvania vs South Dakota Electricity Rates (2026)
South Dakota has 25.2% cheaper electricity than Pennsylvania. South Dakota residents pay 13.74¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $6.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
South Dakota
13.74¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Pennsylvania | South Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 13.74¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 11.52¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 9.11¢/kWh | - |
| Avg Monthly Bill | $139 | $133 | $134 |
| Renewable Energy | 6.0% | 35.0% | ~22% |
| Primary Source | Nuclear | Wind | - |
Appliance Running Costs: Pennsylvania vs South Dakota
Monthly cost to run common household appliances in each state.
| Appliance | PA | SD | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $4.95 | SD saves $1.66 |
| Blender | $0.22 | $0.16 | SD saves $0.06 |
| CFL Bulb (13W) | $0.57 | $0.43 | SD saves $0.14 |
| Cable / Satellite Box | $4.63 | $3.46 | SD saves $1.16 |
| Ceiling Fan | $4.96 | $3.71 | SD saves $1.25 |
| Central Air Conditioner | $154.22 | $115.42 | SD saves $38.81 |
| Chest Freezer | $10.58 | $7.91 | SD saves $2.66 |
| Clothes Dryer (Electric) | $16.52 | $12.37 | SD saves $4.16 |
| Coffee Maker | $1.24 | $0.93 | SD saves $0.31 |
| Crypto Mining Rig | $198.29 | $148.39 | SD saves $49.90 |
| Dehumidifier | $19.83 | $14.84 | SD saves $4.99 |
| Desktop Computer | $8.81 | $6.60 | SD saves $2.22 |
| Dishwasher | $9.91 | $7.42 | SD saves $2.49 |
| Electric Baseboard Heater | $55.08 | $41.22 | SD saves $13.86 |
| Electric Fireplace | $30.84 | $23.08 | SD saves $7.76 |
Bottom Line: Pennsylvania vs South Dakota
South Dakota is the more affordable state for electricity, with rates 25.2% lower than Pennsylvania. An average household would save about $72.00/year by living in South Dakota.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while South Dakota relies on Wind with 35.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or South Dakota?
Electricity is cheaper in South Dakota at 13.74¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 25.2% difference, saving about $6.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs South Dakota?
The average monthly electricity bill is $139 in Pennsylvania and $133 in South Dakota. The national average is $134.
Which state uses more renewable energy, Pennsylvania or South Dakota?
South Dakota has a higher renewable energy percentage at 35.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and South Dakota?
Pennsylvania primarily uses Nuclear, while South Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)