Pennsylvania vs Rhode Island Electricity Rates (2026)
Pennsylvania has 34.6% cheaper electricity than Rhode Island. Pennsylvania residents pay 18.36¢/kWh compared to 28.08¢/kWh in Rhode Island, saving about $8.00/month on average.
Pennsylvania
18.36¢
per kWh
$139/mo
Rhode Island
28.08¢
per kWh
$131/mo
Detailed Rate Comparison
| Metric | Pennsylvania | Rhode Island | National Avg |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 28.08¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.06¢/kWh | 21.44¢/kWh | - |
| Industrial Rate | 8.24¢/kWh | 19.64¢/kWh | - |
| Avg Monthly Bill | $139 | $131 | $134 |
| Renewable Energy | 6.0% | 9.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Pennsylvania vs Rhode Island
Monthly cost to run common household appliances in each state.
| Appliance | PA | RI | Savings |
|---|---|---|---|
| Air Purifier | $6.61 | $10.11 | PA saves $3.50 |
| Blender | $0.22 | $0.34 | PA saves $0.12 |
| CFL Bulb (13W) | $0.57 | $0.88 | PA saves $0.30 |
| Cable / Satellite Box | $4.63 | $7.08 | PA saves $2.45 |
| Ceiling Fan | $4.96 | $7.58 | PA saves $2.62 |
| Central Air Conditioner | $154.22 | $235.87 | PA saves $81.65 |
| Chest Freezer | $10.58 | $16.17 | PA saves $5.60 |
| Clothes Dryer (Electric) | $16.52 | $25.27 | PA saves $8.75 |
| Coffee Maker | $1.24 | $1.90 | PA saves $0.66 |
| Crypto Mining Rig | $198.29 | $303.26 | PA saves $104.98 |
| Dehumidifier | $19.83 | $30.33 | PA saves $10.50 |
| Desktop Computer | $8.81 | $13.48 | PA saves $4.67 |
| Dishwasher | $9.91 | $15.16 | PA saves $5.25 |
| Electric Baseboard Heater | $55.08 | $84.24 | PA saves $29.16 |
| Electric Fireplace | $30.84 | $47.17 | PA saves $16.33 |
Bottom Line: Pennsylvania vs Rhode Island
Pennsylvania is the more affordable state for electricity, with rates 34.6% lower than Rhode Island. An average household would save about $96.00/year by living in Pennsylvania.
Pennsylvania gets its electricity primarily from Nuclear with 6.0% renewable, while Rhode Island relies on Natural Gas with 9.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Pennsylvania or Rhode Island?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Rhode Island at 28.08¢/kWh. That's a 34.6% difference, saving about $8.00/month on an average residential bill.
What is the average electricity bill in Pennsylvania vs Rhode Island?
The average monthly electricity bill is $139 in Pennsylvania and $131 in Rhode Island. The national average is $134.
Which state uses more renewable energy, Pennsylvania or Rhode Island?
Rhode Island has a higher renewable energy percentage at 9.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Pennsylvania and Rhode Island?
Pennsylvania primarily uses Nuclear, while Rhode Island relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)