Oklahoma vs Wisconsin Electricity Rates (2026)
Oklahoma has 26.2% cheaper electricity than Wisconsin. Oklahoma residents pay 12.82¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $12.00/month on average.
Oklahoma
12.82¢
per kWh
$131/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Oklahoma | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 12.82¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.38¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 6.62¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $131 | $119 | $134 |
| Renewable Energy | 42.0% | 13.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Oklahoma vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | OK | WI | Savings |
|---|---|---|---|
| Air Purifier | $4.62 | $6.26 | OK saves $1.64 |
| Blender | $0.15 | $0.21 | OK saves $0.05 |
| CFL Bulb (13W) | $0.40 | $0.54 | OK saves $0.14 |
| Cable / Satellite Box | $3.23 | $4.38 | OK saves $1.15 |
| Ceiling Fan | $3.46 | $4.69 | OK saves $1.23 |
| Central Air Conditioner | $107.69 | $145.99 | OK saves $38.30 |
| Chest Freezer | $7.38 | $10.01 | OK saves $2.63 |
| Clothes Dryer (Electric) | $11.54 | $15.64 | OK saves $4.10 |
| Coffee Maker | $0.87 | $1.17 | OK saves $0.31 |
| Crypto Mining Rig | $138.46 | $187.70 | OK saves $49.25 |
| Dehumidifier | $13.85 | $18.77 | OK saves $4.92 |
| Desktop Computer | $6.15 | $8.34 | OK saves $2.19 |
| Dishwasher | $6.92 | $9.39 | OK saves $2.46 |
| Electric Baseboard Heater | $38.46 | $52.14 | OK saves $13.68 |
| Electric Fireplace | $21.54 | $29.20 | OK saves $7.66 |
Bottom Line: Oklahoma vs Wisconsin
Oklahoma is the more affordable state for electricity, with rates 26.2% lower than Wisconsin. An average household would save about $144.00/year by living in Oklahoma.
Oklahoma gets its electricity primarily from Wind with 42.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Oklahoma or Wisconsin?
Electricity is cheaper in Oklahoma at 12.82¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 26.2% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Oklahoma vs Wisconsin?
The average monthly electricity bill is $131 in Oklahoma and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Oklahoma or Wisconsin?
Oklahoma has a higher renewable energy percentage at 42.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Oklahoma and Wisconsin?
Oklahoma primarily uses Wind, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)