North Dakota vs Pennsylvania Electricity Rates (2026)
North Dakota has 32.3% cheaper electricity than Pennsylvania. North Dakota residents pay 12.43¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $11.00/month on average.
North Dakota
12.43¢
per kWh
$128/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | North Dakota | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 12.43¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.68¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 8.29¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $128 | $139 | $134 |
| Renewable Energy | 34.0% | 6.0% | ~22% |
| Primary Source | Wind | Nuclear | - |
Appliance Running Costs: North Dakota vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | ND | PA | Savings |
|---|---|---|---|
| Air Purifier | $4.47 | $6.61 | ND saves $2.13 |
| Blender | $0.15 | $0.22 | ND saves $0.07 |
| CFL Bulb (13W) | $0.39 | $0.57 | ND saves $0.19 |
| Cable / Satellite Box | $3.13 | $4.63 | ND saves $1.49 |
| Ceiling Fan | $3.36 | $4.96 | ND saves $1.60 |
| Central Air Conditioner | $104.41 | $154.22 | ND saves $49.81 |
| Chest Freezer | $7.16 | $10.58 | ND saves $3.42 |
| Clothes Dryer (Electric) | $11.19 | $16.52 | ND saves $5.34 |
| Coffee Maker | $0.84 | $1.24 | ND saves $0.40 |
| Crypto Mining Rig | $134.24 | $198.29 | ND saves $64.04 |
| Dehumidifier | $13.42 | $19.83 | ND saves $6.40 |
| Desktop Computer | $5.97 | $8.81 | ND saves $2.85 |
| Dishwasher | $6.71 | $9.91 | ND saves $3.20 |
| Electric Baseboard Heater | $37.29 | $55.08 | ND saves $17.79 |
| Electric Fireplace | $20.88 | $30.84 | ND saves $9.96 |
Bottom Line: North Dakota vs Pennsylvania
North Dakota is the more affordable state for electricity, with rates 32.3% lower than Pennsylvania. An average household would save about $132.00/year by living in North Dakota.
North Dakota gets its electricity primarily from Wind with 34.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in North Dakota or Pennsylvania?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 32.3% difference, saving about $11.00/month on an average residential bill.
What is the average electricity bill in North Dakota vs Pennsylvania?
The average monthly electricity bill is $128 in North Dakota and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, North Dakota or Pennsylvania?
North Dakota has a higher renewable energy percentage at 34.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in North Dakota and Pennsylvania?
North Dakota primarily uses Wind, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)