North Carolina vs Wisconsin Electricity Rates (2026)
North Carolina has 18.9% cheaper electricity than Wisconsin. North Carolina residents pay 14.09¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $20.00/month on average.
North Carolina
14.09¢
per kWh
$139/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | North Carolina | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 14.09¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.35¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.22¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $139 | $119 | $134 |
| Renewable Energy | 13.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: North Carolina vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | NC | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.07 | $6.26 | NC saves $1.18 |
| Blender | $0.17 | $0.21 | NC saves $0.04 |
| CFL Bulb (13W) | $0.44 | $0.54 | NC saves $0.10 |
| Cable / Satellite Box | $3.55 | $4.38 | NC saves $0.83 |
| Ceiling Fan | $3.80 | $4.69 | NC saves $0.89 |
| Central Air Conditioner | $118.36 | $145.99 | NC saves $27.64 |
| Chest Freezer | $8.12 | $10.01 | NC saves $1.90 |
| Clothes Dryer (Electric) | $12.68 | $15.64 | NC saves $2.96 |
| Coffee Maker | $0.95 | $1.17 | NC saves $0.22 |
| Crypto Mining Rig | $152.17 | $187.70 | NC saves $35.53 |
| Dehumidifier | $15.22 | $18.77 | NC saves $3.55 |
| Desktop Computer | $6.76 | $8.34 | NC saves $1.58 |
| Dishwasher | $7.61 | $9.39 | NC saves $1.78 |
| Electric Baseboard Heater | $42.27 | $52.14 | NC saves $9.87 |
| Electric Fireplace | $23.67 | $29.20 | NC saves $5.53 |
Bottom Line: North Carolina vs Wisconsin
North Carolina is the more affordable state for electricity, with rates 18.9% lower than Wisconsin. An average household would save about $240.00/year by living in North Carolina.
North Carolina gets its electricity primarily from Nuclear with 13.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in North Carolina or Wisconsin?
Electricity is cheaper in North Carolina at 14.09¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 18.9% difference, saving about $20.00/month on an average residential bill.
What is the average electricity bill in North Carolina vs Wisconsin?
The average monthly electricity bill is $139 in North Carolina and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, North Carolina or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 13.0% in North Carolina.
What are the main energy sources in North Carolina and Wisconsin?
North Carolina primarily uses Nuclear, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)