North Carolina vs Pennsylvania Electricity Rates (2026)
North Carolina has 23.3% cheaper electricity than Pennsylvania. North Carolina residents pay 14.09¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $0.00/month on average.
North Carolina
14.09¢
per kWh
$139/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | North Carolina | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 14.09¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.35¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.22¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $139 | $139 | $134 |
| Renewable Energy | 13.0% | 6.0% | ~22% |
| Primary Source | Nuclear | Nuclear | - |
Appliance Running Costs: North Carolina vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | NC | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.07 | $6.61 | NC saves $1.54 |
| Blender | $0.17 | $0.22 | NC saves $0.05 |
| CFL Bulb (13W) | $0.44 | $0.57 | NC saves $0.13 |
| Cable / Satellite Box | $3.55 | $4.63 | NC saves $1.08 |
| Ceiling Fan | $3.80 | $4.96 | NC saves $1.15 |
| Central Air Conditioner | $118.36 | $154.22 | NC saves $35.87 |
| Chest Freezer | $8.12 | $10.58 | NC saves $2.46 |
| Clothes Dryer (Electric) | $12.68 | $16.52 | NC saves $3.84 |
| Coffee Maker | $0.95 | $1.24 | NC saves $0.29 |
| Crypto Mining Rig | $152.17 | $198.29 | NC saves $46.12 |
| Dehumidifier | $15.22 | $19.83 | NC saves $4.61 |
| Desktop Computer | $6.76 | $8.81 | NC saves $2.05 |
| Dishwasher | $7.61 | $9.91 | NC saves $2.31 |
| Electric Baseboard Heater | $42.27 | $55.08 | NC saves $12.81 |
| Electric Fireplace | $23.67 | $30.84 | NC saves $7.17 |
Bottom Line: North Carolina vs Pennsylvania
North Carolina is the more affordable state for electricity, with rates 23.3% lower than Pennsylvania. An average household would save about $0.00/year by living in North Carolina.
North Carolina gets its electricity primarily from Nuclear with 13.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in North Carolina or Pennsylvania?
Electricity is cheaper in North Carolina at 14.09¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 23.3% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in North Carolina vs Pennsylvania?
The average monthly electricity bill is $139 in North Carolina and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, North Carolina or Pennsylvania?
North Carolina has a higher renewable energy percentage at 13.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in North Carolina and Pennsylvania?
North Carolina primarily uses Nuclear, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)