New York vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 24.5% cheaper electricity than New York. Pennsylvania residents pay 18.36¢/kWh compared to 24.33¢/kWh in New York, saving about $16.00/month on average.
New York
24.33¢
per kWh
$123/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | New York | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 24.33¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 18.93¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 6.55¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $123 | $139 | $134 |
| Renewable Energy | 28.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: New York vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | NY | PA | Savings |
|---|---|---|---|
| Air Purifier | $8.76 | $6.61 | PA saves $2.15 |
| Blender | $0.29 | $0.22 | PA saves $0.07 |
| CFL Bulb (13W) | $0.76 | $0.57 | PA saves $0.19 |
| Cable / Satellite Box | $6.13 | $4.63 | PA saves $1.50 |
| Ceiling Fan | $6.57 | $4.96 | PA saves $1.61 |
| Central Air Conditioner | $204.37 | $154.22 | PA saves $50.15 |
| Chest Freezer | $14.01 | $10.58 | PA saves $3.44 |
| Clothes Dryer (Electric) | $21.90 | $16.52 | PA saves $5.37 |
| Coffee Maker | $1.64 | $1.24 | PA saves $0.40 |
| Crypto Mining Rig | $262.76 | $198.29 | PA saves $64.48 |
| Dehumidifier | $26.28 | $19.83 | PA saves $6.45 |
| Desktop Computer | $11.68 | $8.81 | PA saves $2.87 |
| Dishwasher | $13.14 | $9.91 | PA saves $3.22 |
| Electric Baseboard Heater | $72.99 | $55.08 | PA saves $17.91 |
| Electric Fireplace | $40.87 | $30.84 | PA saves $10.03 |
Bottom Line: New York vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 24.5% lower than New York. An average household would save about $192.00/year by living in Pennsylvania.
New York gets its electricity primarily from Natural Gas with 28.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in New York or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to New York at 24.33¢/kWh. That's a 24.5% difference, saving about $16.00/month on an average residential bill.
What is the average electricity bill in New York vs Pennsylvania?
The average monthly electricity bill is $123 in New York and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, New York or Pennsylvania?
New York has a higher renewable energy percentage at 28.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in New York and Pennsylvania?
New York primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)