Missouri vs Wisconsin Electricity Rates (2026)
Missouri has 20.7% cheaper electricity than Wisconsin. Missouri residents pay 13.78¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $14.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Missouri | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $133 | $119 | $134 |
| Renewable Energy | 10.0% | 13.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Missouri vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | MO | WI | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $6.26 | MO saves $1.30 |
| Blender | $0.17 | $0.21 | MO saves $0.04 |
| CFL Bulb (13W) | $0.43 | $0.54 | MO saves $0.11 |
| Cable / Satellite Box | $3.47 | $4.38 | MO saves $0.91 |
| Ceiling Fan | $3.72 | $4.69 | MO saves $0.97 |
| Central Air Conditioner | $115.75 | $145.99 | MO saves $30.24 |
| Chest Freezer | $7.94 | $10.01 | MO saves $2.07 |
| Clothes Dryer (Electric) | $12.40 | $15.64 | MO saves $3.24 |
| Coffee Maker | $0.93 | $1.17 | MO saves $0.24 |
| Crypto Mining Rig | $148.82 | $187.70 | MO saves $38.88 |
| Dehumidifier | $14.88 | $18.77 | MO saves $3.89 |
| Desktop Computer | $6.61 | $8.34 | MO saves $1.73 |
| Dishwasher | $7.44 | $9.39 | MO saves $1.94 |
| Electric Baseboard Heater | $41.34 | $52.14 | MO saves $10.80 |
| Electric Fireplace | $23.15 | $29.20 | MO saves $6.05 |
Bottom Line: Missouri vs Wisconsin
Missouri is the more affordable state for electricity, with rates 20.7% lower than Wisconsin. An average household would save about $168.00/year by living in Missouri.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or Wisconsin?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 20.7% difference, saving about $14.00/month on an average residential bill.
What is the average electricity bill in Missouri vs Wisconsin?
The average monthly electricity bill is $133 in Missouri and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Missouri or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 10.0% in Missouri.
What are the main energy sources in Missouri and Wisconsin?
Missouri primarily uses Coal, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)