Missouri vs Virginia Electricity Rates (2026)
Missouri has 5.9% cheaper electricity than Virginia. Missouri residents pay 13.78¢/kWh compared to 14.64¢/kWh in Virginia, saving about $18.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
Virginia
14.64¢
per kWh
$151/mo
Detailed Rate Comparison
| Metric | Missouri | Virginia | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 14.64¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 9.89¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 7.54¢/kWh | - |
| Avg Monthly Bill | $133 | $151 | $134 |
| Renewable Energy | 10.0% | 11.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Missouri vs Virginia
Monthly cost to run common household appliances in each state.
| Appliance | MO | VA | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $5.27 | MO saves $0.31 |
| Blender | $0.17 | $0.18 | MO saves $0.01 |
| CFL Bulb (13W) | $0.43 | $0.46 | MO saves $0.03 |
| Cable / Satellite Box | $3.47 | $3.69 | MO saves $0.22 |
| Ceiling Fan | $3.72 | $3.95 | MO saves $0.23 |
| Central Air Conditioner | $115.75 | $122.98 | MO saves $7.22 |
| Chest Freezer | $7.94 | $8.43 | MO saves $0.50 |
| Clothes Dryer (Electric) | $12.40 | $13.18 | MO saves $0.77 |
| Coffee Maker | $0.93 | $0.99 | MO saves $0.06 |
| Crypto Mining Rig | $148.82 | $158.11 | MO saves $9.29 |
| Dehumidifier | $14.88 | $15.81 | MO saves $0.93 |
| Desktop Computer | $6.61 | $7.03 | MO saves $0.41 |
| Dishwasher | $7.44 | $7.91 | MO saves $0.46 |
| Electric Baseboard Heater | $41.34 | $43.92 | MO saves $2.58 |
| Electric Fireplace | $23.15 | $24.60 | MO saves $1.44 |
Bottom Line: Missouri vs Virginia
Missouri is the more affordable state for electricity, with rates 5.9% lower than Virginia. An average household would save about $216.00/year by living in Missouri.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while Virginia relies on Natural Gas with 11.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or Virginia?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Virginia at 14.64¢/kWh. That's a 5.9% difference, saving about $18.00/month on an average residential bill.
What is the average electricity bill in Missouri vs Virginia?
The average monthly electricity bill is $133 in Missouri and $151 in Virginia. The national average is $134.
Which state uses more renewable energy, Missouri or Virginia?
Virginia has a higher renewable energy percentage at 11.0%, compared to 10.0% in Missouri.
What are the main energy sources in Missouri and Virginia?
Missouri primarily uses Coal, while Virginia relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)