Missouri vs Texas Electricity Rates (2026)
Missouri has 8.5% cheaper electricity than Texas. Missouri residents pay 13.78¢/kWh compared to 15.06¢/kWh in Texas, saving about $22.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Missouri | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $133 | $155 | $134 |
| Renewable Energy | 10.0% | 28.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Missouri vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | MO | TX | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $5.42 | MO saves $0.46 |
| Blender | $0.17 | $0.18 | MO saves $0.02 |
| CFL Bulb (13W) | $0.43 | $0.47 | MO saves $0.04 |
| Cable / Satellite Box | $3.47 | $3.80 | MO saves $0.32 |
| Ceiling Fan | $3.72 | $4.07 | MO saves $0.35 |
| Central Air Conditioner | $115.75 | $126.50 | MO saves $10.75 |
| Chest Freezer | $7.94 | $8.67 | MO saves $0.74 |
| Clothes Dryer (Electric) | $12.40 | $13.55 | MO saves $1.15 |
| Coffee Maker | $0.93 | $1.02 | MO saves $0.09 |
| Crypto Mining Rig | $148.82 | $162.65 | MO saves $13.82 |
| Dehumidifier | $14.88 | $16.26 | MO saves $1.38 |
| Desktop Computer | $6.61 | $7.23 | MO saves $0.61 |
| Dishwasher | $7.44 | $8.13 | MO saves $0.69 |
| Electric Baseboard Heater | $41.34 | $45.18 | MO saves $3.84 |
| Electric Fireplace | $23.15 | $25.30 | MO saves $2.15 |
Bottom Line: Missouri vs Texas
Missouri is the more affordable state for electricity, with rates 8.5% lower than Texas. An average household would save about $264.00/year by living in Missouri.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or Texas?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Texas at 15.06¢/kWh. That's a 8.5% difference, saving about $22.00/month on an average residential bill.
What is the average electricity bill in Missouri vs Texas?
The average monthly electricity bill is $133 in Missouri and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Missouri or Texas?
Texas has a higher renewable energy percentage at 28.0%, compared to 10.0% in Missouri.
What are the main energy sources in Missouri and Texas?
Missouri primarily uses Coal, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)