Missouri vs Tennessee Electricity Rates (2026)
Tennessee has 6.3% cheaper electricity than Missouri. Tennessee residents pay 12.91¢/kWh compared to 13.78¢/kWh in Missouri, saving about $9.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
Tennessee
12.91¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Missouri | Tennessee | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 12.91¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 7.33¢/kWh | - |
| Avg Monthly Bill | $133 | $142 | $134 |
| Renewable Energy | 10.0% | 13.0% | ~22% |
| Primary Source | Coal | Nuclear | - |
Appliance Running Costs: Missouri vs Tennessee
Monthly cost to run common household appliances in each state.
| Appliance | MO | TN | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $4.65 | TN saves $0.31 |
| Blender | $0.17 | $0.15 | TN saves $0.01 |
| CFL Bulb (13W) | $0.43 | $0.40 | TN saves $0.03 |
| Cable / Satellite Box | $3.47 | $3.25 | TN saves $0.22 |
| Ceiling Fan | $3.72 | $3.49 | TN saves $0.23 |
| Central Air Conditioner | $115.75 | $108.44 | TN saves $7.31 |
| Chest Freezer | $7.94 | $7.44 | TN saves $0.50 |
| Clothes Dryer (Electric) | $12.40 | $11.62 | TN saves $0.78 |
| Coffee Maker | $0.93 | $0.87 | TN saves $0.06 |
| Crypto Mining Rig | $148.82 | $139.43 | TN saves $9.40 |
| Dehumidifier | $14.88 | $13.94 | TN saves $0.94 |
| Desktop Computer | $6.61 | $6.20 | TN saves $0.42 |
| Dishwasher | $7.44 | $6.97 | TN saves $0.47 |
| Electric Baseboard Heater | $41.34 | $38.73 | TN saves $2.61 |
| Electric Fireplace | $23.15 | $21.69 | TN saves $1.46 |
Bottom Line: Missouri vs Tennessee
Tennessee is the more affordable state for electricity, with rates 6.3% lower than Missouri. An average household would save about $108.00/year by living in Tennessee.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while Tennessee relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or Tennessee?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Missouri at 13.78¢/kWh. That's a 6.3% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Missouri vs Tennessee?
The average monthly electricity bill is $133 in Missouri and $142 in Tennessee. The national average is $134.
Which state uses more renewable energy, Missouri or Tennessee?
Tennessee has a higher renewable energy percentage at 13.0%, compared to 10.0% in Missouri.
What are the main energy sources in Missouri and Tennessee?
Missouri primarily uses Coal, while Tennessee relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)