Missouri vs Pennsylvania Electricity Rates (2026)
Missouri has 24.9% cheaper electricity than Pennsylvania. Missouri residents pay 13.78¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $6.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Missouri | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $133 | $139 | $134 |
| Renewable Energy | 10.0% | 6.0% | ~22% |
| Primary Source | Coal | Nuclear | - |
Appliance Running Costs: Missouri vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | MO | PA | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $6.61 | MO saves $1.65 |
| Blender | $0.17 | $0.22 | MO saves $0.05 |
| CFL Bulb (13W) | $0.43 | $0.57 | MO saves $0.14 |
| Cable / Satellite Box | $3.47 | $4.63 | MO saves $1.15 |
| Ceiling Fan | $3.72 | $4.96 | MO saves $1.24 |
| Central Air Conditioner | $115.75 | $154.22 | MO saves $38.47 |
| Chest Freezer | $7.94 | $10.58 | MO saves $2.64 |
| Clothes Dryer (Electric) | $12.40 | $16.52 | MO saves $4.12 |
| Coffee Maker | $0.93 | $1.24 | MO saves $0.31 |
| Crypto Mining Rig | $148.82 | $198.29 | MO saves $49.46 |
| Dehumidifier | $14.88 | $19.83 | MO saves $4.95 |
| Desktop Computer | $6.61 | $8.81 | MO saves $2.20 |
| Dishwasher | $7.44 | $9.91 | MO saves $2.47 |
| Electric Baseboard Heater | $41.34 | $55.08 | MO saves $13.74 |
| Electric Fireplace | $23.15 | $30.84 | MO saves $7.69 |
Bottom Line: Missouri vs Pennsylvania
Missouri is the more affordable state for electricity, with rates 24.9% lower than Pennsylvania. An average household would save about $72.00/year by living in Missouri.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or Pennsylvania?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 24.9% difference, saving about $6.00/month on an average residential bill.
What is the average electricity bill in Missouri vs Pennsylvania?
The average monthly electricity bill is $133 in Missouri and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Missouri or Pennsylvania?
Missouri has a higher renewable energy percentage at 10.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Missouri and Pennsylvania?
Missouri primarily uses Coal, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)