Missouri vs North Dakota Electricity Rates (2026)
North Dakota has 9.8% cheaper electricity than Missouri. North Dakota residents pay 12.43¢/kWh compared to 13.78¢/kWh in Missouri, saving about $5.00/month on average.
Missouri
13.78¢
per kWh
$133/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Missouri | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 13.78¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 10.94¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 7.97¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $133 | $128 | $134 |
| Renewable Energy | 10.0% | 34.0% | ~22% |
| Primary Source | Coal | Wind | - |
Appliance Running Costs: Missouri vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | MO | ND | Savings |
|---|---|---|---|
| Air Purifier | $4.96 | $4.47 | ND saves $0.49 |
| Blender | $0.17 | $0.15 | ND saves $0.02 |
| CFL Bulb (13W) | $0.43 | $0.39 | ND saves $0.04 |
| Cable / Satellite Box | $3.47 | $3.13 | ND saves $0.34 |
| Ceiling Fan | $3.72 | $3.36 | ND saves $0.36 |
| Central Air Conditioner | $115.75 | $104.41 | ND saves $11.34 |
| Chest Freezer | $7.94 | $7.16 | ND saves $0.78 |
| Clothes Dryer (Electric) | $12.40 | $11.19 | ND saves $1.22 |
| Coffee Maker | $0.93 | $0.84 | ND saves $0.09 |
| Crypto Mining Rig | $148.82 | $134.24 | ND saves $14.58 |
| Dehumidifier | $14.88 | $13.42 | ND saves $1.46 |
| Desktop Computer | $6.61 | $5.97 | ND saves $0.65 |
| Dishwasher | $7.44 | $6.71 | ND saves $0.73 |
| Electric Baseboard Heater | $41.34 | $37.29 | ND saves $4.05 |
| Electric Fireplace | $23.15 | $20.88 | ND saves $2.27 |
Bottom Line: Missouri vs North Dakota
North Dakota is the more affordable state for electricity, with rates 9.8% lower than Missouri. An average household would save about $60.00/year by living in North Dakota.
Missouri gets its electricity primarily from Coal with 10.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Missouri or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Missouri at 13.78¢/kWh. That's a 9.8% difference, saving about $5.00/month on an average residential bill.
What is the average electricity bill in Missouri vs North Dakota?
The average monthly electricity bill is $133 in Missouri and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Missouri or North Dakota?
North Dakota has a higher renewable energy percentage at 34.0%, compared to 10.0% in Missouri.
What are the main energy sources in Missouri and North Dakota?
Missouri primarily uses Coal, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)