Mississippi vs Wisconsin Electricity Rates (2026)
Mississippi has 22.1% cheaper electricity than Wisconsin. Mississippi residents pay 13.54¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $23.00/month on average.
Mississippi
13.54¢
per kWh
$142/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Mississippi | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 13.54¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.95¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.29¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $142 | $119 | $134 |
| Renewable Energy | 5.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Mississippi vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | MS | WI | Savings |
|---|---|---|---|
| Air Purifier | $4.87 | $6.26 | MS saves $1.38 |
| Blender | $0.16 | $0.21 | MS saves $0.05 |
| CFL Bulb (13W) | $0.42 | $0.54 | MS saves $0.12 |
| Cable / Satellite Box | $3.41 | $4.38 | MS saves $0.97 |
| Ceiling Fan | $3.66 | $4.69 | MS saves $1.04 |
| Central Air Conditioner | $113.74 | $145.99 | MS saves $32.26 |
| Chest Freezer | $7.80 | $10.01 | MS saves $2.21 |
| Clothes Dryer (Electric) | $12.19 | $15.64 | MS saves $3.46 |
| Coffee Maker | $0.91 | $1.17 | MS saves $0.26 |
| Crypto Mining Rig | $146.23 | $187.70 | MS saves $41.47 |
| Dehumidifier | $14.62 | $18.77 | MS saves $4.15 |
| Desktop Computer | $6.50 | $8.34 | MS saves $1.84 |
| Dishwasher | $7.31 | $9.39 | MS saves $2.07 |
| Electric Baseboard Heater | $40.62 | $52.14 | MS saves $11.52 |
| Electric Fireplace | $22.75 | $29.20 | MS saves $6.45 |
Bottom Line: Mississippi vs Wisconsin
Mississippi is the more affordable state for electricity, with rates 22.1% lower than Wisconsin. An average household would save about $276.00/year by living in Mississippi.
Mississippi gets its electricity primarily from Natural Gas with 5.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Mississippi or Wisconsin?
Electricity is cheaper in Mississippi at 13.54¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 22.1% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Mississippi vs Wisconsin?
The average monthly electricity bill is $142 in Mississippi and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Mississippi or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 5.0% in Mississippi.
What are the main energy sources in Mississippi and Wisconsin?
Mississippi primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)