Mississippi vs Pennsylvania Electricity Rates (2026)
Mississippi has 26.3% cheaper electricity than Pennsylvania. Mississippi residents pay 13.54¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $3.00/month on average.
Mississippi
13.54¢
per kWh
$142/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Mississippi | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 13.54¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.95¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.29¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $142 | $139 | $134 |
| Renewable Energy | 5.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Mississippi vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | MS | PA | Savings |
|---|---|---|---|
| Air Purifier | $4.87 | $6.61 | MS saves $1.74 |
| Blender | $0.16 | $0.22 | MS saves $0.06 |
| CFL Bulb (13W) | $0.42 | $0.57 | MS saves $0.15 |
| Cable / Satellite Box | $3.41 | $4.63 | MS saves $1.21 |
| Ceiling Fan | $3.66 | $4.96 | MS saves $1.30 |
| Central Air Conditioner | $113.74 | $154.22 | MS saves $40.49 |
| Chest Freezer | $7.80 | $10.58 | MS saves $2.78 |
| Clothes Dryer (Electric) | $12.19 | $16.52 | MS saves $4.34 |
| Coffee Maker | $0.91 | $1.24 | MS saves $0.33 |
| Crypto Mining Rig | $146.23 | $198.29 | MS saves $52.06 |
| Dehumidifier | $14.62 | $19.83 | MS saves $5.21 |
| Desktop Computer | $6.50 | $8.81 | MS saves $2.31 |
| Dishwasher | $7.31 | $9.91 | MS saves $2.60 |
| Electric Baseboard Heater | $40.62 | $55.08 | MS saves $14.46 |
| Electric Fireplace | $22.75 | $30.84 | MS saves $8.10 |
Bottom Line: Mississippi vs Pennsylvania
Mississippi is the more affordable state for electricity, with rates 26.3% lower than Pennsylvania. An average household would save about $36.00/year by living in Mississippi.
Mississippi gets its electricity primarily from Natural Gas with 5.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Mississippi or Pennsylvania?
Electricity is cheaper in Mississippi at 13.54¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 26.3% difference, saving about $3.00/month on an average residential bill.
What is the average electricity bill in Mississippi vs Pennsylvania?
The average monthly electricity bill is $142 in Mississippi and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Mississippi or Pennsylvania?
Pennsylvania has a higher renewable energy percentage at 6.0%, compared to 5.0% in Mississippi.
What are the main energy sources in Mississippi and Pennsylvania?
Mississippi primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)