Minnesota vs Wisconsin Electricity Rates (2026)
Minnesota has 10.1% cheaper electricity than Wisconsin. Minnesota residents pay 15.63¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $0.00/month on average.
Minnesota
15.63¢
per kWh
$119/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Minnesota | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 15.63¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.55¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 9.15¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $119 | $119 | $134 |
| Renewable Energy | 29.0% | 13.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Minnesota vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | MN | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.63 | $6.26 | MN saves $0.63 |
| Blender | $0.19 | $0.21 | MN saves $0.02 |
| CFL Bulb (13W) | $0.49 | $0.54 | MN saves $0.05 |
| Cable / Satellite Box | $3.94 | $4.38 | MN saves $0.44 |
| Ceiling Fan | $4.22 | $4.69 | MN saves $0.47 |
| Central Air Conditioner | $131.29 | $145.99 | MN saves $14.70 |
| Chest Freezer | $9.00 | $10.01 | MN saves $1.01 |
| Clothes Dryer (Electric) | $14.07 | $15.64 | MN saves $1.57 |
| Coffee Maker | $1.06 | $1.17 | MN saves $0.12 |
| Crypto Mining Rig | $168.80 | $187.70 | MN saves $18.90 |
| Dehumidifier | $16.88 | $18.77 | MN saves $1.89 |
| Desktop Computer | $7.50 | $8.34 | MN saves $0.84 |
| Dishwasher | $8.44 | $9.39 | MN saves $0.95 |
| Electric Baseboard Heater | $46.89 | $52.14 | MN saves $5.25 |
| Electric Fireplace | $26.26 | $29.20 | MN saves $2.94 |
Bottom Line: Minnesota vs Wisconsin
Minnesota is the more affordable state for electricity, with rates 10.1% lower than Wisconsin. An average household would save about $0.00/year by living in Minnesota.
Minnesota gets its electricity primarily from Wind with 29.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Minnesota or Wisconsin?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 10.1% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in Minnesota vs Wisconsin?
The average monthly electricity bill is $119 in Minnesota and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Minnesota or Wisconsin?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Minnesota and Wisconsin?
Minnesota primarily uses Wind, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)