Minnesota vs Pennsylvania Electricity Rates (2026)
Minnesota has 14.9% cheaper electricity than Pennsylvania. Minnesota residents pay 15.63¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $20.00/month on average.
Minnesota
15.63¢
per kWh
$119/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Minnesota | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 15.63¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.55¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 9.15¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $119 | $139 | $134 |
| Renewable Energy | 29.0% | 6.0% | ~22% |
| Primary Source | Wind | Nuclear | - |
Appliance Running Costs: Minnesota vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | MN | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.63 | $6.61 | MN saves $0.98 |
| Blender | $0.19 | $0.22 | MN saves $0.03 |
| CFL Bulb (13W) | $0.49 | $0.57 | MN saves $0.09 |
| Cable / Satellite Box | $3.94 | $4.63 | MN saves $0.69 |
| Ceiling Fan | $4.22 | $4.96 | MN saves $0.74 |
| Central Air Conditioner | $131.29 | $154.22 | MN saves $22.93 |
| Chest Freezer | $9.00 | $10.58 | MN saves $1.57 |
| Clothes Dryer (Electric) | $14.07 | $16.52 | MN saves $2.46 |
| Coffee Maker | $1.06 | $1.24 | MN saves $0.18 |
| Crypto Mining Rig | $168.80 | $198.29 | MN saves $29.48 |
| Dehumidifier | $16.88 | $19.83 | MN saves $2.95 |
| Desktop Computer | $7.50 | $8.81 | MN saves $1.31 |
| Dishwasher | $8.44 | $9.91 | MN saves $1.47 |
| Electric Baseboard Heater | $46.89 | $55.08 | MN saves $8.19 |
| Electric Fireplace | $26.26 | $30.84 | MN saves $4.59 |
Bottom Line: Minnesota vs Pennsylvania
Minnesota is the more affordable state for electricity, with rates 14.9% lower than Pennsylvania. An average household would save about $240.00/year by living in Minnesota.
Minnesota gets its electricity primarily from Wind with 29.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Minnesota or Pennsylvania?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 14.9% difference, saving about $20.00/month on an average residential bill.
What is the average electricity bill in Minnesota vs Pennsylvania?
The average monthly electricity bill is $119 in Minnesota and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Minnesota or Pennsylvania?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Minnesota and Pennsylvania?
Minnesota primarily uses Wind, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)