Minnesota vs New Jersey Electricity Rates (2026)
Minnesota has 15.4% cheaper electricity than New Jersey. Minnesota residents pay 15.63¢/kWh compared to 18.48¢/kWh in New Jersey, saving about $2.00/month on average.
Minnesota
15.63¢
per kWh
$119/mo
New Jersey
18.48¢
per kWh
$121/mo
Detailed Rate Comparison
| Metric | Minnesota | New Jersey | National Avg |
|---|---|---|---|
| Residential Rate | 15.63¢/kWh | 18.48¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.55¢/kWh | 14.02¢/kWh | - |
| Industrial Rate | 9.15¢/kWh | 12.05¢/kWh | - |
| Avg Monthly Bill | $119 | $121 | $134 |
| Renewable Energy | 29.0% | 8.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Minnesota vs New Jersey
Monthly cost to run common household appliances in each state.
| Appliance | MN | NJ | Savings |
|---|---|---|---|
| Air Purifier | $5.63 | $6.65 | MN saves $1.03 |
| Blender | $0.19 | $0.22 | MN saves $0.03 |
| CFL Bulb (13W) | $0.49 | $0.58 | MN saves $0.09 |
| Cable / Satellite Box | $3.94 | $4.66 | MN saves $0.72 |
| Ceiling Fan | $4.22 | $4.99 | MN saves $0.77 |
| Central Air Conditioner | $131.29 | $155.23 | MN saves $23.94 |
| Chest Freezer | $9.00 | $10.64 | MN saves $1.64 |
| Clothes Dryer (Electric) | $14.07 | $16.63 | MN saves $2.56 |
| Coffee Maker | $1.06 | $1.25 | MN saves $0.19 |
| Crypto Mining Rig | $168.80 | $199.58 | MN saves $30.78 |
| Dehumidifier | $16.88 | $19.96 | MN saves $3.08 |
| Desktop Computer | $7.50 | $8.87 | MN saves $1.37 |
| Dishwasher | $8.44 | $9.98 | MN saves $1.54 |
| Electric Baseboard Heater | $46.89 | $55.44 | MN saves $8.55 |
| Electric Fireplace | $26.26 | $31.05 | MN saves $4.79 |
Bottom Line: Minnesota vs New Jersey
Minnesota is the more affordable state for electricity, with rates 15.4% lower than New Jersey. An average household would save about $24.00/year by living in Minnesota.
Minnesota gets its electricity primarily from Wind with 29.0% renewable, while New Jersey relies on Natural Gas with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Minnesota or New Jersey?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to New Jersey at 18.48¢/kWh. That's a 15.4% difference, saving about $2.00/month on an average residential bill.
What is the average electricity bill in Minnesota vs New Jersey?
The average monthly electricity bill is $119 in Minnesota and $121 in New Jersey. The national average is $134.
Which state uses more renewable energy, Minnesota or New Jersey?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 8.0% in New Jersey.
What are the main energy sources in Minnesota and New Jersey?
Minnesota primarily uses Wind, while New Jersey relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)