Minnesota vs Missouri Electricity Rates (2026)
Missouri has 11.8% cheaper electricity than Minnesota. Missouri residents pay 13.78¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $14.00/month on average.
Minnesota
15.63¢
per kWh
$119/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Minnesota | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 15.63¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.55¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 9.15¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $119 | $133 | $134 |
| Renewable Energy | 29.0% | 10.0% | ~22% |
| Primary Source | Wind | Coal | - |
Appliance Running Costs: Minnesota vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | MN | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.63 | $4.96 | MO saves $0.67 |
| Blender | $0.19 | $0.17 | MO saves $0.02 |
| CFL Bulb (13W) | $0.49 | $0.43 | MO saves $0.06 |
| Cable / Satellite Box | $3.94 | $3.47 | MO saves $0.47 |
| Ceiling Fan | $4.22 | $3.72 | MO saves $0.50 |
| Central Air Conditioner | $131.29 | $115.75 | MO saves $15.54 |
| Chest Freezer | $9.00 | $7.94 | MO saves $1.07 |
| Clothes Dryer (Electric) | $14.07 | $12.40 | MO saves $1.66 |
| Coffee Maker | $1.06 | $0.93 | MO saves $0.12 |
| Crypto Mining Rig | $168.80 | $148.82 | MO saves $19.98 |
| Dehumidifier | $16.88 | $14.88 | MO saves $2.00 |
| Desktop Computer | $7.50 | $6.61 | MO saves $0.89 |
| Dishwasher | $8.44 | $7.44 | MO saves $1.00 |
| Electric Baseboard Heater | $46.89 | $41.34 | MO saves $5.55 |
| Electric Fireplace | $26.26 | $23.15 | MO saves $3.11 |
Bottom Line: Minnesota vs Missouri
Missouri is the more affordable state for electricity, with rates 11.8% lower than Minnesota. An average household would save about $168.00/year by living in Missouri.
Minnesota gets its electricity primarily from Wind with 29.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Minnesota or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 11.8% difference, saving about $14.00/month on an average residential bill.
What is the average electricity bill in Minnesota vs Missouri?
The average monthly electricity bill is $119 in Minnesota and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Minnesota or Missouri?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 10.0% in Missouri.
What are the main energy sources in Minnesota and Missouri?
Minnesota primarily uses Wind, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)